Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Monday, April 29, 2024. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Monday, April 29, 2024
  • 11
  • 38
  • 47
  • 67
  • 69
  • 14
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $164,100,000 Rollover 0 $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 5 $250,000
Match 4 $100 145 $14,500
Match 3 + Powerball $100 423 $42,300
Match 3 $7 10,811 $75,677
Match 2 + Powerball $7 8,902 $62,314
Match 1 + Powerball $4 71,476 $285,904
Match 0 + Powerball $4 175,245 $700,980
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 4 $400,000
Match 4 (with Power Play) $200 58 $11,600
Match 3 + Powerball (with Power Play) $200 170 $34,000
Match 3 (with Power Play) $14 3,965 $55,510
Match 2 + Powerball (with Power Play) $14 3,391 $47,474
Match 1 + Powerball (with Power Play) $8 26,735 $213,880
Match 0 + Powerball (with Power Play) $8 65,463 $523,704
Totals - 366,793 $2,717,843
Lottery Logo
Next Powerball Jackpot
$178 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Monday, April 29, 2024
  • 11
  • 44
  • 50
  • 54
  • 59
  • 13
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 0 $0
Match 4 $500 20 $10,000
Match 3 + Powerball $500 41 $20,500
Match 3 $20 1,174 $23,480
Match 2 + Powerball $20 1,144 $22,880
Match 1 + Powerball $10 9,615 $96,150
Match 0 + Powerball $7 23,987 $167,909
Totals - 35,981 $340,919