Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Saturday, September 6, 2025. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Numbers
Saturday, September 6, 2025
  • 11
  • 23
  • 44
  • 61
  • 62
  • 17
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $893,700,000 2 $1,787,400,000
Match 5 $1,000,000 18 $18,000,000
Match 4 + Powerball $50,000 232 $11,600,000
Match 4 $100 5,820 $582,000
Match 3 + Powerball $100 14,498 $1,449,800
Match 3 $7 353,686 $2,475,802
Match 2 + Powerball $7 287,096 $2,009,672
Match 1 + Powerball $4 2,147,248 $8,588,992
Match 0 + Powerball $4 5,179,876 $20,719,504
Match 5 (with Power Play) $2,000,000 2 $4,000,000
Match 4 + Powerball (with Power Play) $100,000 90 $9,000,000
Match 4 (with Power Play) $200 1,559 $311,800
Match 3 + Powerball (with Power Play) $200 3,782 $756,400
Match 3 (with Power Play) $14 91,457 $1,280,398
Match 2 + Powerball (with Power Play) $14 72,304 $1,012,256
Match 1 + Powerball (with Power Play) $8 534,340 $4,274,720
Match 0 + Powerball (with Power Play) $8 1,290,354 $10,322,832
Totals - 9,982,364 $1,883,784,176
Next Powerball Jackpot
$20 Million

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Double Play Numbers
Saturday, September 6, 2025
  • 21
  • 29
  • 34
  • 41
  • 65
  • 17
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 2 $1,000,000
Match 4 + Powerball $50,000 10 $500,000
Match 4 $500 359 $179,500
Match 3 + Powerball $500 841 $420,500
Match 3 $20 21,309 $426,180
Match 2 + Powerball $20 18,286 $365,720
Match 1 + Powerball $10 144,084 $1,440,840
Match 0 + Powerball $7 357,949 $2,505,643
Totals - 542,840 $6,838,383