- ES
- Lotto America
- Tabla de frecuencia
Gráfico de frecuencia de Lotto America
Puede encontrar la tabla de frecuencia de números para Lotto America a continuación. El primer gráfico muestra cuántas veces se sorteó cada uno de los 52 números principales y cuándo apareció por última vez. La segunda tabla se refiere a las Star Balls, que están numeradas del 1 al 10. Cinco números principales y una Star Ball se seleccionan al azar en cada sorteo.
Estas estadísticas se actualizan automáticamente después de cada sorteo. Puede usarlas para analizar los números de Lotto America más comunes, además de las Star Balls más frecuentes. También puede ver qué números no se han sorteado durante más tiempo y podrían considerarse vencidos.
Frecuencias de los principales números
| Bola | Frecuencia | Días atrás | Últimos sorteados | |
|---|---|---|---|---|
|
130 | 38 | octubre 10, 2026 | |
|
110 | 10 | noviembre 7, 2026 | |
|
106 | 20 | octubre 28, 2026 | |
|
123 | 15 | noviembre 2, 2026 | |
|
119 | 3 | noviembre 14, 2026 | |
|
111 | 34 | octubre 14, 2026 | |
|
99 | 41 | octubre 7, 2026 | |
|
128 | 66 | septiembre 12, 2026 | |
|
112 | 1 | noviembre 16, 2026 | |
|
125 | 10 | noviembre 7, 2026 | |
|
102 | 17 | octubre 31, 2026 | |
|
114 | 45 | octubre 3, 2026 | |
|
96 | 45 | octubre 3, 2026 | |
|
111 | 1 | noviembre 16, 2026 | |
|
125 | 1 | noviembre 16, 2026 | |
|
116 | 10 | noviembre 7, 2026 | |
|
113 | 108 | agosto 1, 2026 | |
|
108 | 24 | octubre 24, 2026 | |
|
112 | 22 | octubre 26, 2026 | |
|
94 | 10 | noviembre 7, 2026 | |
|
110 | 8 | noviembre 9, 2026 | |
|
117 | 1 | noviembre 16, 2026 | |
|
110 | 17 | octubre 31, 2026 | |
|
114 | 22 | octubre 26, 2026 | |
|
117 | 13 | noviembre 4, 2026 | |
|
110 | 36 | octubre 12, 2026 | |
|
113 | 6 | noviembre 11, 2026 | |
|
95 | 13 | noviembre 4, 2026 | |
|
106 | 34 | octubre 14, 2026 | |
|
122 | 22 | octubre 26, 2026 | |
|
118 | 24 | octubre 24, 2026 | |
|
117 | 6 | noviembre 11, 2026 | |
|
108 | 8 | noviembre 9, 2026 | |
|
112 | 34 | octubre 14, 2026 | |
|
128 | 10 | noviembre 7, 2026 | |
|
112 | 83 | agosto 26, 2026 | |
|
104 | 8 | noviembre 9, 2026 | |
|
110 | 27 | octubre 21, 2026 | |
|
108 | 6 | noviembre 11, 2026 | |
|
111 | 36 | octubre 12, 2026 | |
|
108 | 31 | octubre 17, 2026 | |
|
114 | 1 | noviembre 16, 2026 | |
|
99 | 20 | octubre 28, 2026 | |
|
100 | 6 | noviembre 11, 2026 | |
|
115 | 13 | noviembre 4, 2026 | |
|
110 | 113 | julio 27, 2026 | |
|
121 | 6 | noviembre 11, 2026 | |
|
104 | 8 | noviembre 9, 2026 | |
|
97 | 8 | noviembre 9, 2026 | |
|
117 | 3 | noviembre 14, 2026 | |
|
134 | 3 | noviembre 14, 2026 | |
|
120 | 3 | noviembre 14, 2026 |
Frecuencias de los números de Star Ball
| Bola | Frecuencia | Días atrás | Últimos sorteados | |
|---|---|---|---|---|
|
110 | 10 | noviembre 7, 2026 | |
|
113 | 31 | octubre 17, 2026 | |
|
119 | 1 | noviembre 16, 2026 | |
|
137 | 24 | octubre 24, 2026 | |
|
116 | 55 | septiembre 23, 2026 | |
|
108 | 3 | noviembre 14, 2026 | |
|
112 | 13 | noviembre 4, 2026 | |
|
116 | 20 | octubre 28, 2026 | |
|
121 | 8 | noviembre 9, 2026 | |
|
115 | 94 | agosto 15, 2026 |