- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
91 | 6 | September 9, 2024 | |
|
73 | 4 | September 11, 2024 | |
|
77 | 13 | September 2, 2024 | |
|
82 | 8 | September 7, 2024 | |
|
84 | 43 | August 3, 2024 | |
|
86 | 1 | September 14, 2024 | |
|
70 | 11 | September 4, 2024 | |
|
82 | 32 | August 14, 2024 | |
|
82 | 1 | September 14, 2024 | |
|
87 | 4 | September 11, 2024 | |
|
76 | 32 | August 14, 2024 | |
|
80 | 4 | September 11, 2024 | |
|
65 | 41 | August 5, 2024 | |
|
76 | 97 | June 10, 2024 | |
|
92 | 32 | August 14, 2024 | |
|
86 | 27 | August 19, 2024 | |
|
84 | 15 | August 31, 2024 | |
|
75 | 15 | August 31, 2024 | |
|
80 | 22 | August 24, 2024 | |
|
58 | 6 | September 9, 2024 | |
|
75 | 22 | August 24, 2024 | |
|
87 | 69 | July 8, 2024 | |
|
75 | 20 | August 26, 2024 | |
|
80 | 4 | September 11, 2024 | |
|
86 | 25 | August 21, 2024 | |
|
80 | 29 | August 17, 2024 | |
|
78 | 13 | September 2, 2024 | |
|
65 | 11 | September 4, 2024 | |
|
81 | 41 | August 5, 2024 | |
|
86 | 11 | September 4, 2024 | |
|
80 | 11 | September 4, 2024 | |
|
85 | 15 | August 31, 2024 | |
|
75 | 8 | September 7, 2024 | |
|
84 | 64 | July 13, 2024 | |
|
85 | 83 | June 24, 2024 | |
|
85 | 53 | July 24, 2024 | |
|
72 | 8 | September 7, 2024 | |
|
93 | 1 | September 14, 2024 | |
|
71 | 13 | September 2, 2024 | |
|
83 | 6 | September 9, 2024 | |
|
72 | 18 | August 28, 2024 | |
|
75 | 1 | September 14, 2024 | |
|
73 | 20 | August 26, 2024 | |
|
69 | 20 | August 26, 2024 | |
|
79 | 25 | August 21, 2024 | |
|
84 | 18 | August 28, 2024 | |
|
77 | 123 | May 15, 2024 | |
|
80 | 27 | August 19, 2024 | |
|
74 | 27 | August 19, 2024 | |
|
80 | 1 | September 14, 2024 | |
|
92 | 15 | August 31, 2024 | |
|
88 | 18 | August 28, 2024 |
Star Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
80 | 6 | September 9, 2024 | |
|
81 | 41 | August 5, 2024 | |
|
81 | 11 | September 4, 2024 | |
|
88 | 1 | September 14, 2024 | |
|
85 | 36 | August 10, 2024 | |
|
76 | 15 | August 31, 2024 | |
|
84 | 4 | September 11, 2024 | |
|
84 | 88 | June 19, 2024 | |
|
84 | 29 | August 17, 2024 | |
|
84 | 8 | September 7, 2024 |