- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
121 | 3 | April 13, 2026 | |
|
103 | 22 | March 25, 2026 | |
|
99 | 24 | March 23, 2026 | |
|
115 | 22 | March 25, 2026 | |
|
110 | 47 | February 28, 2026 | |
|
104 | 12 | April 4, 2026 | |
|
92 | 59 | February 16, 2026 | |
|
117 | 33 | March 14, 2026 | |
|
104 | 22 | March 25, 2026 | |
|
115 | 24 | March 23, 2026 | |
|
97 | 26 | March 21, 2026 | |
|
106 | 80 | January 26, 2026 | |
|
88 | 26 | March 21, 2026 | |
|
102 | 8 | April 8, 2026 | |
|
114 | 19 | March 28, 2026 | |
|
106 | 29 | March 18, 2026 | |
|
107 | 1 | April 15, 2026 | |
|
97 | 1 | April 15, 2026 | |
|
102 | 3 | April 13, 2026 | |
|
83 | 31 | March 16, 2026 | |
|
102 | 5 | April 11, 2026 | |
|
103 | 10 | April 6, 2026 | |
|
96 | 92 | January 14, 2026 | |
|
103 | 38 | March 9, 2026 | |
|
112 | 33 | March 14, 2026 | |
|
102 | 5 | April 11, 2026 | |
|
99 | 8 | April 8, 2026 | |
|
92 | 36 | March 11, 2026 | |
|
99 | 5 | April 11, 2026 | |
|
113 | 19 | March 28, 2026 | |
|
106 | 1 | April 15, 2026 | |
|
106 | 5 | April 11, 2026 | |
|
98 | 10 | April 6, 2026 | |
|
107 | 15 | April 1, 2026 | |
|
119 | 3 | April 13, 2026 | |
|
104 | 12 | April 4, 2026 | |
|
92 | 106 | December 31, 2025 | |
|
106 | 10 | April 6, 2026 | |
|
98 | 15 | April 1, 2026 | |
|
104 | 8 | April 8, 2026 | |
|
96 | 50 | February 25, 2026 | |
|
106 | 15 | April 1, 2026 | |
|
94 | 22 | March 25, 2026 | |
|
93 | 10 | April 6, 2026 | |
|
104 | 40 | March 7, 2026 | |
|
100 | 1 | April 15, 2026 | |
|
110 | 8 | April 8, 2026 | |
|
95 | 17 | March 30, 2026 | |
|
89 | 52 | February 23, 2026 | |
|
109 | 3 | April 13, 2026 | |
|
125 | 1 | April 15, 2026 | |
|
111 | 26 | March 21, 2026 |
Star Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
103 | 66 | February 9, 2026 | |
|
103 | 1 | April 15, 2026 | |
|
108 | 59 | February 16, 2026 | |
|
120 | 17 | March 30, 2026 | |
|
109 | 15 | April 1, 2026 | |
|
100 | 5 | April 11, 2026 | |
|
105 | 10 | April 6, 2026 | |
|
109 | 52 | February 23, 2026 | |
|
109 | 3 | April 13, 2026 | |
|
109 | 12 | April 4, 2026 |