- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
108 | 24 | August 25, 2025 | |
|
90 | 31 | August 18, 2025 | |
|
89 | 10 | September 8, 2025 | |
|
107 | 17 | September 1, 2025 | |
|
101 | 24 | August 25, 2025 | |
|
97 | 26 | August 23, 2025 | |
|
82 | 31 | August 18, 2025 | |
|
107 | 1 | September 17, 2025 | |
|
97 | 10 | September 8, 2025 | |
|
107 | 17 | September 1, 2025 | |
|
89 | 17 | September 1, 2025 | |
|
96 | 22 | August 27, 2025 | |
|
83 | 22 | August 27, 2025 | |
|
91 | 3 | September 15, 2025 | |
|
106 | 15 | September 3, 2025 | |
|
104 | 3 | September 15, 2025 | |
|
100 | 3 | September 15, 2025 | |
|
86 | 45 | August 4, 2025 | |
|
92 | 19 | August 30, 2025 | |
|
73 | 5 | September 13, 2025 | |
|
91 | 19 | August 30, 2025 | |
|
98 | 45 | August 4, 2025 | |
|
92 | 17 | September 1, 2025 | |
|
97 | 5 | September 13, 2025 | |
|
102 | 5 | September 13, 2025 | |
|
93 | 31 | August 18, 2025 | |
|
88 | 29 | August 20, 2025 | |
|
82 | 5 | September 13, 2025 | |
|
93 | 43 | August 6, 2025 | |
|
103 | 31 | August 18, 2025 | |
|
95 | 15 | September 3, 2025 | |
|
97 | 17 | September 1, 2025 | |
|
88 | 1 | September 17, 2025 | |
|
98 | 15 | September 3, 2025 | |
|
104 | 12 | September 6, 2025 | |
|
97 | 1 | September 17, 2025 | |
|
88 | 10 | September 8, 2025 | |
|
101 | 8 | September 10, 2025 | |
|
88 | 12 | September 6, 2025 | |
|
95 | 22 | August 27, 2025 | |
|
88 | 73 | July 7, 2025 | |
|
98 | 38 | August 11, 2025 | |
|
85 | 3 | September 15, 2025 | |
|
84 | 10 | September 8, 2025 | |
|
99 | 1 | September 17, 2025 | |
|
92 | 5 | September 13, 2025 | |
|
98 | 10 | September 8, 2025 | |
|
88 | 12 | September 6, 2025 | |
|
84 | 8 | September 10, 2025 | |
|
96 | 8 | September 10, 2025 | |
|
110 | 1 | September 17, 2025 | |
|
108 | 15 | September 3, 2025 |
Star Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
98 | 5 | September 13, 2025 | |
|
93 | 1 | September 17, 2025 | |
|
101 | 3 | September 15, 2025 | |
|
110 | 10 | September 8, 2025 | |
|
102 | 8 | September 10, 2025 | |
|
87 | 29 | August 20, 2025 | |
|
95 | 78 | July 2, 2025 | |
|
101 | 24 | August 25, 2025 | |
|
99 | 22 | August 27, 2025 | |
|
99 | 26 | August 23, 2025 |