- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
103 | 47 | June 7, 2025 | |
|
89 | 12 | July 12, 2025 | |
|
86 | 78 | May 7, 2025 | |
|
105 | 1 | July 23, 2025 | |
|
100 | 3 | July 21, 2025 | |
|
96 | 26 | June 28, 2025 | |
|
80 | 3 | July 21, 2025 | |
|
103 | 17 | July 7, 2025 | |
|
91 | 10 | July 14, 2025 | |
|
104 | 12 | July 12, 2025 | |
|
87 | 36 | June 18, 2025 | |
|
93 | 12 | July 12, 2025 | |
|
81 | 3 | July 21, 2025 | |
|
89 | 29 | June 25, 2025 | |
|
104 | 64 | May 21, 2025 | |
|
100 | 31 | June 23, 2025 | |
|
98 | 47 | June 7, 2025 | |
|
85 | 17 | July 7, 2025 | |
|
91 | 22 | July 2, 2025 | |
|
71 | 22 | July 2, 2025 | |
|
90 | 12 | July 12, 2025 | |
|
96 | 40 | June 14, 2025 | |
|
88 | 54 | May 31, 2025 | |
|
94 | 61 | May 24, 2025 | |
|
98 | 5 | July 19, 2025 | |
|
90 | 26 | June 28, 2025 | |
|
86 | 15 | July 9, 2025 | |
|
79 | 52 | June 2, 2025 | |
|
92 | 36 | June 18, 2025 | |
|
101 | 10 | July 14, 2025 | |
|
91 | 17 | July 7, 2025 | |
|
96 | 1 | July 23, 2025 | |
|
85 | 57 | May 28, 2025 | |
|
96 | 68 | May 17, 2025 | |
|
101 | 8 | July 16, 2025 | |
|
96 | 1 | July 23, 2025 | |
|
86 | 8 | July 16, 2025 | |
|
100 | 71 | May 14, 2025 | |
|
85 | 1 | July 23, 2025 | |
|
92 | 31 | June 23, 2025 | |
|
88 | 17 | July 7, 2025 | |
|
96 | 5 | July 19, 2025 | |
|
83 | 10 | July 14, 2025 | |
|
83 | 45 | June 9, 2025 | |
|
95 | 12 | July 12, 2025 | |
|
91 | 8 | July 16, 2025 | |
|
96 | 3 | July 21, 2025 | |
|
86 | 99 | April 16, 2025 | |
|
82 | 10 | July 14, 2025 | |
|
95 | 8 | July 16, 2025 | |
|
107 | 5 | July 19, 2025 | |
|
105 | 1 | July 23, 2025 |
Star Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
94 | 1 | July 23, 2025 | |
|
90 | 33 | June 21, 2025 | |
|
97 | 12 | July 12, 2025 | |
|
107 | 24 | June 30, 2025 | |
|
100 | 15 | July 9, 2025 | |
|
85 | 3 | July 21, 2025 | |
|
95 | 22 | July 2, 2025 | |
|
98 | 10 | July 14, 2025 | |
|
98 | 8 | July 16, 2025 | |
|
97 | 5 | July 19, 2025 |