- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
95 | 19 | December 2, 2024 | |
|
78 | 7 | December 14, 2024 | |
|
81 | 45 | November 6, 2024 | |
|
88 | 10 | December 11, 2024 | |
|
89 | 3 | December 18, 2024 | |
|
87 | 68 | October 14, 2024 | |
|
74 | 14 | December 7, 2024 | |
|
88 | 7 | December 14, 2024 | |
|
84 | 47 | November 4, 2024 | |
|
95 | 3 | December 18, 2024 | |
|
79 | 31 | November 20, 2024 | |
|
83 | 26 | November 25, 2024 | |
|
69 | 17 | December 4, 2024 | |
|
81 | 10 | December 11, 2024 | |
|
98 | 12 | December 9, 2024 | |
|
90 | 26 | November 25, 2024 | |
|
89 | 5 | December 16, 2024 | |
|
78 | 5 | December 16, 2024 | |
|
81 | 45 | November 6, 2024 | |
|
63 | 19 | December 2, 2024 | |
|
76 | 66 | October 16, 2024 | |
|
89 | 54 | October 28, 2024 | |
|
79 | 24 | November 27, 2024 | |
|
85 | 12 | December 9, 2024 | |
|
90 | 26 | November 25, 2024 | |
|
82 | 61 | October 21, 2024 | |
|
79 | 52 | October 30, 2024 | |
|
71 | 54 | October 28, 2024 | |
|
87 | 12 | December 9, 2024 | |
|
89 | 10 | December 11, 2024 | |
|
84 | 14 | December 7, 2024 | |
|
89 | 17 | December 4, 2024 | |
|
77 | 26 | November 25, 2024 | |
|
87 | 5 | December 16, 2024 | |
|
87 | 3 | December 18, 2024 | |
|
88 | 33 | November 18, 2024 | |
|
77 | 19 | December 2, 2024 | |
|
97 | 12 | December 9, 2024 | |
|
75 | 3 | December 18, 2024 | |
|
84 | 73 | October 9, 2024 | |
|
77 | 38 | November 13, 2024 | |
|
83 | 17 | December 4, 2024 | |
|
75 | 33 | November 18, 2024 | |
|
74 | 14 | December 7, 2024 | |
|
83 | 10 | December 11, 2024 | |
|
85 | 14 | December 7, 2024 | |
|
86 | 3 | December 18, 2024 | |
|
83 | 42 | November 9, 2024 | |
|
76 | 28 | November 23, 2024 | |
|
84 | 5 | December 16, 2024 | |
|
98 | 7 | December 14, 2024 | |
|
94 | 7 | December 14, 2024 |
Star Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
82 | 26 | November 25, 2024 | |
|
82 | 77 | October 5, 2024 | |
|
86 | 7 | December 14, 2024 | |
|
97 | 10 | December 11, 2024 | |
|
90 | 3 | December 18, 2024 | |
|
77 | 33 | November 18, 2024 | |
|
88 | 45 | November 6, 2024 | |
|
87 | 5 | December 16, 2024 | |
|
89 | 17 | December 4, 2024 | |
|
90 | 38 | November 13, 2024 |