- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
117 | 14 | February 16, 2026 | |
|
102 | 7 | February 23, 2026 | |
|
94 | 2 | February 28, 2026 | |
|
113 | 16 | February 14, 2026 | |
|
110 | 2 | February 28, 2026 | |
|
101 | 12 | February 18, 2026 | |
|
92 | 14 | February 16, 2026 | |
|
114 | 65 | December 27, 2025 | |
|
102 | 49 | January 12, 2026 | |
|
114 | 28 | February 2, 2026 | |
|
95 | 37 | January 24, 2026 | |
|
106 | 35 | January 26, 2026 | |
|
87 | 7 | February 23, 2026 | |
|
100 | 9 | February 21, 2026 | |
|
113 | 35 | January 26, 2026 | |
|
105 | 37 | January 24, 2026 | |
|
104 | 112 | November 10, 2025 | |
|
93 | 2 | February 28, 2026 | |
|
101 | 12 | February 18, 2026 | |
|
81 | 49 | January 12, 2026 | |
|
100 | 9 | February 21, 2026 | |
|
100 | 23 | February 7, 2026 | |
|
96 | 47 | January 14, 2026 | |
|
101 | 9 | February 21, 2026 | |
|
111 | 12 | February 18, 2026 | |
|
100 | 21 | February 9, 2026 | |
|
97 | 35 | January 26, 2026 | |
|
91 | 19 | February 11, 2026 | |
|
95 | 44 | January 17, 2026 | |
|
111 | 26 | February 4, 2026 | |
|
103 | 5 | February 25, 2026 | |
|
103 | 5 | February 25, 2026 | |
|
96 | 33 | January 28, 2026 | |
|
104 | 9 | February 21, 2026 | |
|
116 | 44 | January 17, 2026 | |
|
102 | 14 | February 16, 2026 | |
|
92 | 61 | December 31, 2025 | |
|
104 | 23 | February 7, 2026 | |
|
95 | 40 | January 21, 2026 | |
|
101 | 14 | February 16, 2026 | |
|
96 | 5 | February 25, 2026 | |
|
105 | 37 | January 24, 2026 | |
|
93 | 2 | February 28, 2026 | |
|
89 | 12 | February 18, 2026 | |
|
103 | 26 | February 4, 2026 | |
|
98 | 7 | February 23, 2026 | |
|
107 | 28 | February 2, 2026 | |
|
94 | 5 | February 25, 2026 | |
|
89 | 7 | February 23, 2026 | |
|
107 | 28 | February 2, 2026 | |
|
122 | 2 | February 28, 2026 | |
|
110 | 114 | November 8, 2025 |
Star Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
103 | 21 | February 9, 2026 | |
|
101 | 19 | February 11, 2026 | |
|
108 | 14 | February 16, 2026 | |
|
118 | 2 | February 28, 2026 | |
|
107 | 56 | January 5, 2026 | |
|
98 | 5 | February 25, 2026 | |
|
100 | 9 | February 21, 2026 | |
|
109 | 7 | February 23, 2026 | |
|
105 | 16 | February 14, 2026 | |
|
106 | 26 | February 4, 2026 |