- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
108 | 45 | August 25, 2025 | |
|
93 | 12 | September 27, 2025 | |
|
90 | 3 | October 6, 2025 | |
|
107 | 38 | September 1, 2025 | |
|
103 | 10 | September 29, 2025 | |
|
98 | 15 | September 24, 2025 | |
|
82 | 52 | August 18, 2025 | |
|
107 | 22 | September 17, 2025 | |
|
98 | 5 | October 4, 2025 | |
|
107 | 38 | September 1, 2025 | |
|
90 | 3 | October 6, 2025 | |
|
98 | 8 | October 1, 2025 | |
|
84 | 19 | September 20, 2025 | |
|
91 | 24 | September 15, 2025 | |
|
106 | 36 | September 3, 2025 | |
|
104 | 24 | September 15, 2025 | |
|
101 | 19 | September 20, 2025 | |
|
86 | 66 | August 4, 2025 | |
|
92 | 40 | August 30, 2025 | |
|
74 | 12 | September 27, 2025 | |
|
92 | 3 | October 6, 2025 | |
|
98 | 66 | August 4, 2025 | |
|
92 | 38 | September 1, 2025 | |
|
98 | 15 | September 24, 2025 | |
|
103 | 3 | October 6, 2025 | |
|
93 | 52 | August 18, 2025 | |
|
90 | 5 | October 4, 2025 | |
|
84 | 5 | October 4, 2025 | |
|
93 | 64 | August 6, 2025 | |
|
103 | 52 | August 18, 2025 | |
|
95 | 36 | September 3, 2025 | |
|
98 | 3 | October 6, 2025 | |
|
88 | 22 | September 17, 2025 | |
|
100 | 12 | September 27, 2025 | |
|
105 | 15 | September 24, 2025 | |
|
98 | 19 | September 20, 2025 | |
|
88 | 31 | September 8, 2025 | |
|
102 | 10 | September 29, 2025 | |
|
88 | 33 | September 6, 2025 | |
|
95 | 43 | August 27, 2025 | |
|
89 | 17 | September 22, 2025 | |
|
100 | 8 | October 1, 2025 | |
|
86 | 12 | September 27, 2025 | |
|
86 | 8 | October 1, 2025 | |
|
100 | 5 | October 4, 2025 | |
|
93 | 15 | September 24, 2025 | |
|
98 | 31 | September 8, 2025 | |
|
89 | 8 | October 1, 2025 | |
|
85 | 10 | September 29, 2025 | |
|
96 | 29 | September 10, 2025 | |
|
112 | 5 | October 4, 2025 | |
|
109 | 10 | September 29, 2025 |
Star Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
98 | 26 | September 13, 2025 | |
|
94 | 15 | September 24, 2025 | |
|
102 | 8 | October 1, 2025 | |
|
110 | 31 | September 8, 2025 | |
|
102 | 29 | September 10, 2025 | |
|
89 | 3 | October 6, 2025 | |
|
96 | 12 | September 27, 2025 | |
|
103 | 10 | September 29, 2025 | |
|
99 | 43 | August 27, 2025 | |
|
100 | 17 | September 22, 2025 |