Powerball Jackpot Analysis and Tax Calculations
Check out a payout analysis of the current Powerball jackpot below. You'll find out the advertised annuity and lump sum amounts, along with their ultimate worth after taking into account federal and state tax.
You can also view the Powerball annuity payout table further down, which details the amount a single winner of the jackpot would receive each year from their lucky win should they choose the annuity option. See the Payouts from the latest drawing.
Current Jackpot Analysis
The table to the right shows the advertised jackpot for the next drawing. It also works as a tax calculator, so that you can see how much is withheld, whether you want to take the annuity or the cash lump sum. The rate of federal tax varies from 24 percent to 37 percent depending on individual circumstances but will be the higher figure if you have no major reductions to your taxable income – such as large charitable contributions. Enter the state where you purchased your ticket to see how much more is taxed.
We've detected you're in Ohio so we've automatically applied the applicable state tax in the table below. If desired, you can change this value using the drop-down box.
Jackpot Type | Annuity | Cash Lump Sum |
---|---|---|
Initial Advertised Value | $88,000,000.00 | $41,000,000.00 |
Federal Tax: | -$21,120,000.00 | -$9,840,000.00 |
State Tax: | -$3,520,000.00 | -$1,640,000.00 |
Final Total* | $63,360,000.00 | $29,520,000.00 |
* Please Note: In addition to federal and state tax, some cities and counties may also levy an additional local income tax, which will be applied on top of all other tax. Check with your local authority to see if this applies to you.
Powerball Annuity Calculation Table
If you opt for the annuity payout you will receive the jackpot amount as a series of 30 annual payments over 29 years. The payouts are graduated so they increase 5 percent year-on-year. The annuity payout calculator below shows a breakdown of the gross annuity value for the current jackpot, and the applicable federal and state tax for each year.
Year | Gross Annuity Value | Federal Tax (24%) | State Tax (4%) | Net Total |
---|---|---|---|---|
1 | $1,324,526.29 | -$317,886.31 | -$52,981.05 | $953,658.93 |
2 | $1,390,752.60 | -$333,780.62 | -$55,630.10 | $1,001,341.87 |
3 | $1,460,290.23 | -$350,469.66 | -$58,411.61 | $1,051,408.97 |
4 | $1,533,304.74 | -$367,993.14 | -$61,332.19 | $1,103,979.42 |
5 | $1,609,969.98 | -$386,392.80 | -$64,398.80 | $1,159,178.39 |
6 | $1,690,468.48 | -$405,712.44 | -$67,618.74 | $1,217,137.31 |
7 | $1,774,991.90 | -$425,998.06 | -$70,999.68 | $1,277,994.17 |
8 | $1,863,741.50 | -$447,297.96 | -$74,549.66 | $1,341,893.88 |
9 | $1,956,928.57 | -$469,662.86 | -$78,277.14 | $1,408,988.57 |
10 | $2,054,775.00 | -$493,146.00 | -$82,191.00 | $1,479,438.00 |
11 | $2,157,513.75 | -$517,803.30 | -$86,300.55 | $1,553,409.90 |
12 | $2,265,389.44 | -$543,693.47 | -$90,615.58 | $1,631,080.40 |
13 | $2,378,658.91 | -$570,878.14 | -$95,146.36 | $1,712,634.42 |
14 | $2,497,591.86 | -$599,422.05 | -$99,903.67 | $1,798,266.14 |
15 | $2,622,471.45 | -$629,393.15 | -$104,898.86 | $1,888,179.44 |
16 | $2,753,595.02 | -$660,862.81 | -$110,143.80 | $1,982,588.42 |
17 | $2,891,274.77 | -$693,905.95 | -$115,650.99 | $2,081,717.84 |
18 | $3,035,838.51 | -$728,601.24 | -$121,433.54 | $2,185,803.73 |
19 | $3,187,630.44 | -$765,031.31 | -$127,505.22 | $2,295,093.92 |
20 | $3,347,011.96 | -$803,282.87 | -$133,880.48 | $2,409,848.61 |
21 | $3,514,362.56 | -$843,447.01 | -$140,574.50 | $2,530,341.04 |
22 | $3,690,080.69 | -$885,619.36 | -$147,603.23 | $2,656,858.09 |
23 | $3,874,584.72 | -$929,900.33 | -$154,983.39 | $2,789,701.00 |
24 | $4,068,313.96 | -$976,395.35 | -$162,732.56 | $2,929,186.05 |
25 | $4,271,729.65 | -$1,025,215.12 | -$170,869.19 | $3,075,645.35 |
26 | $4,485,316.14 | -$1,076,475.87 | -$179,412.65 | $3,229,427.62 |
27 | $4,709,581.94 | -$1,130,299.67 | -$188,383.28 | $3,390,899.00 |
28 | $4,945,061.04 | -$1,186,814.65 | -$197,802.44 | $3,560,443.95 |
29 | $5,192,314.09 | -$1,246,155.38 | -$207,692.56 | $3,738,466.15 |
30 | $5,451,929.80 | -$1,308,463.15 | -$218,077.19 | $3,925,389.45 |
TOTALS | $88,000,000.00 | -$21,120,000.00 | -$3,520,000.00 | $63,360,000.00 |
Cash or Annuity?
The majority of winners in recent years have opted for the cash lump sum. It provides a multimillion-dollar boost to the bank balance immediately, allowing you to make bigger purchases straight away. Making sensible investments could even lead to an even larger return than the annuity option.
The annuity option may not be as attractive for older players, but it does guarantee a very healthy income for the next three decades. If you take the annuity and die before the payments have finished, the remaining money gets paid to your estate.