Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Monday, October 27, 2025. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Monday, October 27, 2025
  • 17
  • 39
  • 43
  • 51
  • 66
  • 20
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $358,700,000 Rollover 0 $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 6 $300,000
Match 4 $100 198 $19,800
Match 3 + Powerball $100 509 $50,900
Match 3 $7 12,209 $85,463
Match 2 + Powerball $7 9,968 $69,776
Match 1 + Powerball $4 78,914 $315,656
Match 0 + Powerball $4 198,335 $793,340
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 1 $100,000
Match 4 (with Power Play) $200 63 $12,600
Match 3 + Powerball (with Power Play) $200 165 $33,000
Match 3 (with Power Play) $14 4,003 $56,042
Match 2 + Powerball (with Power Play) $14 3,133 $43,862
Match 1 + Powerball (with Power Play) $8 25,081 $200,648
Match 0 + Powerball (with Power Play) $8 64,301 $514,408
Totals - 396,886 $2,595,495
Lottery Logo
Next Powerball Jackpot
$376 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Monday, October 27, 2025
  • 16
  • 31
  • 60
  • 63
  • 65
  • 17
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 1 $50,000
Match 4 $500 14 $7,000
Match 3 + Powerball $500 56 $28,000
Match 3 $20 1,341 $26,820
Match 2 + Powerball $20 1,200 $24,000
Match 1 + Powerball $10 9,787 $97,870
Match 0 + Powerball $7 26,167 $183,169
Totals - 38,566 $416,859
Logo
Friday October 31st 2025
$754 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×