Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Saturday, November 8, 2025. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Saturday, November 8, 2025
  • 3
  • 53
  • 60
  • 62
  • 68
  • 11
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $473,900,000 Rollover 0 $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 13 $650,000
Match 4 $100 335 $33,500
Match 3 + Powerball $100 964 $96,400
Match 3 $7 23,598 $165,186
Match 2 + Powerball $7 20,446 $143,122
Match 1 + Powerball $4 170,498 $681,992
Match 0 + Powerball $4 435,237 $1,740,948
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 2 $200,000
Match 4 (with Power Play) $200 89 $17,800
Match 3 + Powerball (with Power Play) $200 271 $54,200
Match 3 (with Power Play) $14 6,644 $93,016
Match 2 + Powerball (with Power Play) $14 6,090 $85,260
Match 1 + Powerball (with Power Play) $8 51,872 $414,976
Match 0 + Powerball (with Power Play) $8 133,383 $1,067,064
Totals - 849,442 $5,443,464
Lottery Logo
Next Powerball Jackpot
$490 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Saturday, November 8, 2025
  • 16
  • 18
  • 20
  • 54
  • 59
  • 6
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 3 $150,000
Match 4 $500 43 $21,500
Match 3 + Powerball $500 91 $45,500
Match 3 $20 2,477 $49,540
Match 2 + Powerball $20 2,269 $45,380
Match 1 + Powerball $10 16,960 $169,600
Match 0 + Powerball $7 40,979 $286,853
Totals - 62,822 $768,373
Logo
Tuesday November 11th 2025
$900 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×