Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Wednesday, September 20, 2023. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Wednesday, September 20, 2023
  • 16
  • 27
  • 59
  • 62
  • 63
  • 23
  • 3
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $677,100,000 Rollover 0 $0
Match 5 $1,000,000 1 $1,000,000
Match 4 + Powerball $50,000 25 $1,250,000
Match 4 $100 502 $50,200
Match 3 + Powerball $100 1,341 $134,100
Match 3 $7 33,787 $236,509
Match 2 + Powerball $7 27,950 $195,650
Match 1 + Powerball $4 221,079 $884,316
Match 0 + Powerball $4 548,160 $2,192,640
Match 5 (with Power Play) $2,000,000 2 $4,000,000
Match 4 + Powerball (with Power Play) $150,000 11 $1,650,000
Match 4 (with Power Play) $300 137 $41,100
Match 3 + Powerball (with Power Play) $300 368 $110,400
Match 3 (with Power Play) $21 9,122 $191,562
Match 2 + Powerball (with Power Play) $21 7,630 $160,230
Match 1 + Powerball (with Power Play) $12 60,103 $721,236
Match 0 + Powerball (with Power Play) $12 151,046 $1,812,552
Totals - 1,061,264 $14,630,495
Lottery Logo
Next Powerball Jackpot
$725 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Wednesday, September 20, 2023
  • 6
  • 20
  • 29
  • 46
  • 68
  • 8
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 1 $50,000
Match 4 $500 30 $15,000
Match 3 + Powerball $500 100 $50,000
Match 3 $20 2,219 $44,380
Match 2 + Powerball $20 1,946 $38,920
Match 1 + Powerball $10 15,409 $154,090
Match 0 + Powerball $7 37,278 $260,946
Totals - 56,983 $613,336
Logo
Saturday September 23rd 2023
$725 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×