Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Monday, September 15, 2025. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Monday, September 15, 2025
  • 14
  • 15
  • 32
  • 42
  • 49
  • 1
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $66,700,000 Rollover 0 $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 6 $300,000
Match 4 $100 138 $13,800
Match 3 + Powerball $100 321 $32,100
Match 3 $7 9,616 $67,312
Match 2 + Powerball $7 7,630 $53,410
Match 1 + Powerball $4 58,201 $232,804
Match 0 + Powerball $4 142,760 $571,040
Match 5 (with Power Play) $2,000,000 1 $2,000,000
Match 4 + Powerball (with Power Play) $100,000 0 $0
Match 4 (with Power Play) $200 63 $12,600
Match 3 + Powerball (with Power Play) $200 114 $22,800
Match 3 (with Power Play) $14 3,676 $51,464
Match 2 + Powerball (with Power Play) $14 2,647 $37,058
Match 1 + Powerball (with Power Play) $8 21,072 $168,576
Match 0 + Powerball (with Power Play) $8 52,798 $422,384
Totals - 299,043 $3,985,348
Lottery Logo
Next Powerball Jackpot
$81 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Monday, September 15, 2025
  • 7
  • 19
  • 42
  • 53
  • 56
  • 4
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 1 $50,000
Match 4 $500 22 $11,000
Match 3 + Powerball $500 46 $23,000
Match 3 $20 1,452 $29,040
Match 2 + Powerball $20 1,166 $23,320
Match 1 + Powerball $10 9,390 $93,900
Match 0 + Powerball $7 21,105 $147,735
Totals - 33,182 $377,995