Powerball Payouts
View the Powerball Payout Chart and prize table for the latest draw below, held on Monday May 23rd 2022. You'll see the Powerball payout for all tiers from the Jackpot down to the payout for just matching the Powerball itself. Prizes are also shown with and without the Powerplay option. Find out if you've won the jackpot or if it's rolled over to the next draw.
By Alex Kiam
1
33
37
39
42
26
Double Play:
33 45 60 62 65 2
Power Play: ×2
Double Play:
33 45 60 62 65 2
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $125,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 + Powerball | $50,000.00 | 6 | $300,000.00 |
Match 4 | $100.00 | 159 | $15,900.00 |
Match 3 + Powerball | $100.00 | 361 | $36,100.00 |
Match 3 | $7.00 | 9,361 | $65,527.00 |
Match 2 + Powerball | $7.00 | 7,468 | $52,276.00 |
Match 1 + Powerball | $4.00 | 59,964 | $239,856.00 |
Match 0 + Powerball | $4.00 | 144,945 | $579,780.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 3 | $300,000.00 |
Match 4 (with Power Play) | $200.00 | 66 | $13,200.00 |
Match 3 + Powerball (with Power Play) | $200.00 | 112 | $22,400.00 |
Match 3 (with Power Play) | $14.00 | 3,196 | $44,744.00 |
Match 2 + Powerball (with Power Play) | $14.00 | 2,516 | $35,224.00 |
Match 1 + Powerball (with Power Play) | $8.00 | 19,690 | $157,520.00 |
Match 0 + Powerball (with Power Play) | $8.00 | 47,793 | $382,344.00 |
Totals | - | 295,641 | $3,244,871.00 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 16 | $8,000.00 |
Match 3 + Powerball | $500.00 | 21 | $10,500.00 |
Match 3 | $20.00 | 814 | $16,280.00 |
Match 2 + Powerball | $20.00 | 576 | $11,520.00 |
Match 1 + Powerball | $10.00 | 4,907 | $49,070.00 |
Match 0 + Powerball | $7.00 | 14,609 | $102,263.00 |
Totals | - | 20,943 | $197,633.00 |
Powerball winners last night
The table, above, shows the numbers of Powerball winners last night for each of the different prize tiers. Simply look at the prize tier or winning category that you are interested in and scan across to the third column which will show you how many winners there were in that tier last night.
Related Pages
You may be interested in these related Powerball articles
Current Powerball Jackpot
Biggest Powerball Jackpots
Odds of Hitting the Jackpot
What Are Power Play and Double Play?
Most Picked numbers in 2019
Do Powerball Quick Picks Win?
Do Powerball Numbers Have to Be in Order?
What are the Seven Luckiest Numbers in Powerball?
Can a Foreigner Win the Powerball Lottery?
Sales Cutoff Time
How to Claim A Powerball or Mega Millions Win
Lottery Taxes
What Should You Do If You Find A Lottery Ticket?