Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Saturday, September 14, 2024. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Saturday, September 14, 2024
  • 29
  • 34
  • 38
  • 48
  • 56
  • 16
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $152,300,000 Rollover 0 $0
Match 5 $1,000,000 1 $1,000,000
Match 4 + Powerball $50,000 9 $450,000
Match 4 $100 298 $29,800
Match 3 + Powerball $100 724 $72,400
Match 3 $7 17,888 $125,216
Match 2 + Powerball $7 14,271 $99,897
Match 1 + Powerball $4 112,704 $450,816
Match 0 + Powerball $4 279,109 $1,116,436
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 6 $600,000
Match 4 (with Power Play) $200 94 $18,800
Match 3 + Powerball (with Power Play) $200 207 $41,400
Match 3 (with Power Play) $14 5,905 $82,670
Match 2 + Powerball (with Power Play) $14 4,632 $64,848
Match 1 + Powerball (with Power Play) $8 36,662 $293,296
Match 0 + Powerball (with Power Play) $8 90,520 $724,160
Totals - 563,030 $5,169,739
Lottery Logo
Next Powerball Jackpot
$165 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Saturday, September 14, 2024
  • 1
  • 26
  • 38
  • 52
  • 55
  • 16
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 0 $0
Match 4 $500 35 $17,500
Match 3 + Powerball $500 68 $34,000
Match 3 $20 1,746 $34,920
Match 2 + Powerball $20 1,448 $28,960
Match 1 + Powerball $10 10,912 $109,120
Match 0 + Powerball $7 26,400 $184,800
Totals - 40,609 $409,300