Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Wednesday, April 16, 2025. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Wednesday, April 16, 2025
  • 20
  • 24
  • 42
  • 43
  • 49
  • 19
  • 3
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $113,900,000 Rollover 0 $0
Match 5 $1,000,000 1 $1,000,000
Match 4 + Powerball $50,000 9 $450,000
Match 4 $100 150 $15,000
Match 3 + Powerball $100 415 $41,500
Match 3 $7 10,125 $70,875
Match 2 + Powerball $7 8,564 $59,948
Match 1 + Powerball $4 67,053 $268,212
Match 0 + Powerball $4 165,612 $662,448
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $150,000 1 $150,000
Match 4 (with Power Play) $300 55 $16,500
Match 3 + Powerball (with Power Play) $300 128 $38,400
Match 3 (with Power Play) $21 3,561 $74,781
Match 2 + Powerball (with Power Play) $21 2,874 $60,354
Match 1 + Powerball (with Power Play) $12 23,185 $278,220
Match 0 + Powerball (with Power Play) $12 58,174 $698,088
Totals - 339,907 $3,884,326
Lottery Logo
Next Powerball Jackpot
$131 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Wednesday, April 16, 2025
  • 7
  • 36
  • 40
  • 47
  • 59
  • 9
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 2 $100,000
Match 4 $500 17 $8,500
Match 3 + Powerball $500 33 $16,500
Match 3 $20 1,083 $21,660
Match 2 + Powerball $20 1,009 $20,180
Match 1 + Powerball $10 8,504 $85,040
Match 0 + Powerball $7 20,901 $146,307
Totals - 31,549 $398,187