MegaMillions Payouts
View the MegaMillions Payouts for the latest draw below, held on Friday January 15th 2021
. You'll see the MegaMillions payout for all tiers from the Jackpot down to the payout for just matching the Mega Ball on its own. Prizes are also shown with and without the Megaplier option. Find out if the jackpot was won or if it's rolled over to the next draw.
By Alex Kiam
3
11
12
38
43
15
Megaplier: ×4
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $750,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 8 | $8,000,000.00 |
Match 4 + Mega Ball | $10,000.00 | 120 | $1,200,000.00 |
Match 4 | $500.00 | 2,680 | $1,340,000.00 |
Match 3 + Mega Ball | $200.00 | 7,090 | $1,418,000.00 |
Match 3 | $10.00 | 175,082 | $1,750,820.00 |
Match 2 + Mega Ball | $10.00 | 145,648 | $1,456,480.00 |
Match 1 + Mega Ball | $4.00 | 1,087,813 | $4,351,252.00 |
Match 0 + Mega Ball | $2.00 | 2,551,259 | $5,102,518.00 |
Match 5 (with Megaplier) | $4,000,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (with Megaplier) | $40,000.00 | 22 | $880,000.00 |
Match 4 (with Megaplier) | $2,000.00 | 499 | $998,000.00 |
Match 3 + Mega Ball (with Megaplier) | $800.00 | 1,353 | $1,082,400.00 |
Match 3 (with Megaplier) | $40.00 | 32,298 | $1,291,920.00 |
Match 2 + Mega Ball (with Megaplier) | $40.00 | 26,875 | $1,075,000.00 |
Match 1 + Mega Ball (with Megaplier) | $16.00 | 197,349 | $3,157,584.00 |
Match 0 + Mega Ball (with Megaplier) | $8.00 | 454,699 | $3,637,592.00 |
MegaMillions winners last night
The table, above, shows the numbers of MegaMillions winners last night for each of the different prize tiers. Simply look at the prize tier or winning category that you are interested in and scan across to the third column which will show you how many winners there were in that tier last night.
Related Pages
You may be interested in these related Megamillions articles