Mega Millions Payout

View the Mega Millions payouts for the latest drawing on Friday, April 18, 2025. View all the winning numbers which include five main white balls and one gold Mega Ball. The payout chart below shows the number of prizes won in each category. You can find out whether the jackpot was won or rolled over to the next draw. Every prize an individual has won will have multiplied by a different amount (depending on the multiplier they got on their ticket).

With the exception of the Grand Prize which rolls over when there are no winners, every Mega Millions payout is a fixed amount. In the main game there are a total of 9 different tiers, starting with the $5 payout for matching just the Mega Ball (which will then be multiplied by at least 2X that amount - if not more!).

Mega Millions Logo
Mega Millions Numbers
Friday, April 18, 2025
  • 5
  • 13
  • 15
  • 17
  • 28
  • 1
Latest Mega Millions Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Mega Ball $112,000,000 1 $112,000,000
Match 5 (10x Multiplier) $10,000,000 0 $0
Match 5 (5x Multiplier) $5,000,000 0 $0
Match 5 (4x Multiplier) $4,000,000 0 $0
Match 5 (3x Multiplier) $3,000,000 0 $0
Match 5 (2x Multiplier) $2,000,000 0 $0
Match 4 + Mega Ball (10x Multiplier) $100,000 0 $0
Match 4 + Mega Ball (5x Multiplier) $50,000 1 $50,000
Match 4 + Mega Ball (4x Multiplier) $40,000 1 $40,000
Match 4 + Mega Ball (3x Multiplier) $30,000 5 $150,000
Match 4 + Mega Ball (2x Multiplier) $20,000 6 $120,000
Match 4 (10x Multiplier) $5,000 10 $50,000
Match 4 (5x Multiplier) $2,500 25 $62,500
Match 4 (4x Multiplier) $2,000 40 $80,000
Match 4 (3x Multiplier) $1,500 93 $139,500
Match 4 (2x Multiplier) $1,000 122 $122,000
Match 3 + Mega Ball (10x Multiplier) $2,000 13 $26,000
Match 3 + Mega Ball (5x Multiplier) $1,000 43 $43,000
Match 3 + Mega Ball (4x Multiplier) $800 64 $51,200
Match 3 + Mega Ball (3x Multiplier) $600 191 $114,600
Match 3 + Mega Ball (2x Multiplier) $400 280 $112,000
Match 3 (10x Multiplier) $100 443 $44,300
Match 3 (5x Multiplier) $50 880 $44,000
Match 3 (4x Multiplier) $40 1,726 $69,040
Match 3 (3x Multiplier) $30 4,331 $129,930
Match 3 (2x Multiplier) $20 6,549 $130,980
Match 2 + Mega Ball (10x Multiplier) $100 287 $28,700
Match 2 + Mega Ball (5x Multiplier) $50 611 $30,550
Match 2 + Mega Ball (4x Multiplier) $40 1,147 $45,880
Match 2 + Mega Ball (3x Multiplier) $30 2,895 $86,850
Match 2 + Mega Ball (2x Multiplier) $20 4,363 $87,260
Match 1 + Mega Ball (10x Multiplier) $70 2,041 $142,870
Match 1 + Mega Ball (5x Multiplier) $35 3,906 $136,710
Match 1 + Mega Ball (4x Multiplier) $28 7,902 $221,256
Match 1 + Mega Ball (3x Multiplier) $21 19,883 $417,543
Match 1 + Mega Ball (2x Multiplier) $14 29,446 $412,244
Match 0 + Mega Ball (10x Multiplier) $50 4,433 $221,650
Match 0 + Mega Ball (5x Multiplier) $25 8,771 $219,275
Match 0 + Mega Ball (4x Multiplier) $20 17,906 $358,120
Match 0 + Mega Ball (3x Multiplier) $15 44,297 $664,455
Match 0 + Mega Ball (2x Multiplier) $10 67,060 $670,600
Totals - 229,772 $117,323,013
Lottery Logo
Next Mega Millions Jackpot
$50 Million
  • 0d
  • 0h
  • 0m
  • 0s

Mega Millions Winners

The number of winners is the total number across the 47 participating states and jurisdictions. The prize fund shows how much was paid out altogether to Mega Millions winners in the most recent draw. There are usually hundreds of thousands of winners in every draw, sometimes even millions, and the jackpot can be worth a nine-figure sum. Head over to the Mega Millions Jackpots page to discover the top 10 biggest winners in the game.