- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
52 | 119 | September 24, 2024 | |
|
51 | 32 | December 20, 2024 | |
|
71 | 25 | December 27, 2024 | |
|
55 | 7 | January 14, 2025 | |
|
48 | 56 | November 26, 2024 | |
|
53 | 119 | September 24, 2024 | |
|
54 | 25 | December 27, 2024 | |
|
63 | 4 | January 17, 2025 | |
|
47 | 11 | January 10, 2025 | |
|
70 | 4 | January 17, 2025 | |
|
57 | 28 | December 24, 2024 | |
|
48 | 42 | December 10, 2024 | |
|
51 | 21 | December 31, 2024 | |
|
66 | 7 | January 14, 2025 | |
|
61 | 193 | July 12, 2024 | |
|
54 | 46 | December 6, 2024 | |
|
65 | 67 | November 15, 2024 | |
|
56 | 70 | November 12, 2024 | |
|
54 | 105 | October 8, 2024 | |
|
64 | 14 | January 7, 2025 | |
|
48 | 46 | December 6, 2024 | |
|
61 | 21 | December 31, 2024 | |
|
48 | 11 | January 10, 2025 | |
|
56 | 14 | January 7, 2025 | |
|
54 | 74 | November 8, 2024 | |
|
59 | 42 | December 10, 2024 | |
|
51 | 21 | December 31, 2024 | |
|
52 | 74 | November 8, 2024 | |
|
62 | 21 | December 31, 2024 | |
|
53 | 151 | August 23, 2024 | |
|
64 | 70 | November 12, 2024 | |
|
50 | 60 | November 22, 2024 | |
|
57 | 14 | January 7, 2025 | |
|
50 | 53 | November 29, 2024 | |
|
47 | 7 | January 14, 2025 | |
|
45 | 39 | December 13, 2024 | |
|
52 | 4 | January 17, 2025 | |
|
62 | 28 | December 24, 2024 | |
|
51 | 11 | January 10, 2025 | |
|
54 | 123 | September 20, 2024 | |
|
46 | 88 | October 25, 2024 | |
|
60 | 18 | January 3, 2025 | |
|
60 | 39 | December 13, 2024 | |
|
58 | 98 | October 15, 2024 | |
|
46 | 28 | December 24, 2024 | |
|
65 | 18 | January 3, 2025 | |
|
46 | 112 | October 1, 2024 | |
|
55 | 14 | January 7, 2025 | |
|
39 | 7 | January 14, 2025 | |
|
44 | 63 | November 19, 2024 | |
|
41 | 32 | December 20, 2024 | |
|
52 | 39 | December 13, 2024 | |
|
55 | 116 | September 27, 2024 | |
|
50 | 4 | January 17, 2025 | |
|
47 | 25 | December 27, 2024 | |
|
48 | 32 | December 20, 2024 | |
|
53 | 102 | October 11, 2024 | |
|
59 | 39 | December 13, 2024 | |
|
57 | 18 | January 3, 2025 | |
|
46 | 49 | December 3, 2024 | |
|
57 | 49 | December 3, 2024 | |
|
55 | 7 | January 14, 2025 | |
|
45 | 137 | September 6, 2024 | |
|
63 | 70 | November 12, 2024 | |
|
44 | 11 | January 10, 2025 | |
|
63 | 11 | January 10, 2025 | |
|
47 | 32 | December 20, 2024 | |
|
48 | 35 | December 17, 2024 | |
|
52 | 4 | January 17, 2025 | |
|
53 | 116 | September 27, 2024 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
30 | 21 | December 31, 2024 | |
|
25 | 60 | November 22, 2024 | |
|
30 | 28 | December 24, 2024 | |
|
35 | 81 | November 1, 2024 | |
|
22 | 147 | August 27, 2024 | |
|
25 | 7 | January 14, 2025 | |
|
26 | 88 | October 25, 2024 | |
|
23 | 63 | November 19, 2024 | |
|
35 | 77 | November 5, 2024 | |
|
27 | 350 | February 6, 2024 | |
|
40 | 123 | September 20, 2024 | |
|
28 | 161 | August 13, 2024 | |
|
33 | 172 | August 2, 2024 | |
|
29 | 245 | May 21, 2024 | |
|
25 | 259 | May 7, 2024 | |
|
25 | 39 | December 13, 2024 | |
|
32 | 53 | November 29, 2024 | |
|
38 | 14 | January 7, 2025 | |
|
34 | 18 | January 3, 2025 | |
|
29 | 102 | October 11, 2024 | |
|
27 | 42 | December 10, 2024 | |
|
41 | 4 | January 17, 2025 | |
|
23 | 49 | December 3, 2024 | |
|
37 | 46 | December 6, 2024 | |
|
35 | 112 | October 1, 2024 |