- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
45 | 106 | August 22, 2023 | |
|
42 | 85 | September 12, 2023 | |
|
59 | 29 | November 7, 2023 | |
|
50 | 173 | June 16, 2023 | |
|
37 | 50 | October 17, 2023 | |
|
46 | 12 | November 24, 2023 | |
|
50 | 47 | October 20, 2023 | |
|
55 | 57 | October 10, 2023 | |
|
43 | 78 | September 19, 2023 | |
|
58 | 75 | September 22, 2023 | |
|
49 | 29 | November 7, 2023 | |
|
41 | 5 | December 1, 2023 | |
|
45 | 26 | November 10, 2023 | |
|
58 | 36 | October 31, 2023 | |
|
55 | 12 | November 24, 2023 | |
|
46 | 43 | October 24, 2023 | |
|
57 | 15 | November 21, 2023 | |
|
48 | 1 | December 5, 2023 | |
|
44 | 64 | October 3, 2023 | |
|
53 | 43 | October 24, 2023 | |
|
38 | 85 | September 12, 2023 | |
|
45 | 15 | November 21, 2023 | |
|
36 | 103 | August 25, 2023 | |
|
48 | 61 | October 6, 2023 | |
|
49 | 15 | November 21, 2023 | |
|
42 | 103 | August 25, 2023 | |
|
42 | 8 | November 28, 2023 | |
|
45 | 131 | July 28, 2023 | |
|
54 | 22 | November 14, 2023 | |
|
46 | 15 | November 21, 2023 | |
|
55 | 19 | November 17, 2023 | |
|
45 | 33 | November 3, 2023 | |
|
46 | 19 | November 17, 2023 | |
|
43 | 162 | June 27, 2023 | |
|
37 | 1 | December 5, 2023 | |
|
39 | 47 | October 20, 2023 | |
|
46 | 8 | November 28, 2023 | |
|
55 | 15 | November 21, 2023 | |
|
43 | 64 | October 3, 2023 | |
|
47 | 1 | December 5, 2023 | |
|
42 | 117 | August 11, 2023 | |
|
50 | 8 | November 28, 2023 | |
|
52 | 40 | October 27, 2023 | |
|
49 | 54 | October 13, 2023 | |
|
39 | 12 | November 24, 2023 | |
|
57 | 54 | October 13, 2023 | |
|
43 | 5 | December 1, 2023 | |
|
48 | 145 | July 14, 2023 | |
|
30 | 5 | December 1, 2023 | |
|
34 | 82 | September 15, 2023 | |
|
33 | 89 | September 8, 2023 | |
|
45 | 5 | December 1, 2023 | |
|
48 | 82 | September 15, 2023 | |
|
38 | 43 | October 24, 2023 | |
|
38 | 36 | October 31, 2023 | |
|
41 | 124 | August 4, 2023 | |
|
45 | 40 | October 27, 2023 | |
|
45 | 299 | February 10, 2023 | |
|
51 | 8 | November 28, 2023 | |
|
39 | 71 | September 26, 2023 | |
|
48 | 8 | November 28, 2023 | |
|
48 | 89 | September 8, 2023 | |
|
41 | 57 | October 10, 2023 | |
|
54 | 1 | December 5, 2023 | |
|
35 | 5 | December 1, 2023 | |
|
46 | 61 | October 6, 2023 | |
|
38 | 1 | December 5, 2023 | |
|
44 | 12 | November 24, 2023 | |
|
38 | 19 | November 17, 2023 | |
|
44 | 26 | November 10, 2023 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
24 | 12 | November 24, 2023 | |
|
21 | 103 | August 25, 2023 | |
|
20 | 75 | September 22, 2023 | |
|
28 | 176 | June 13, 2023 | |
|
19 | 148 | July 11, 2023 | |
|
20 | 40 | October 27, 2023 | |
|
21 | 43 | October 24, 2023 | |
|
18 | 26 | November 10, 2023 | |
|
30 | 159 | June 30, 2023 | |
|
25 | 442 | September 20, 2022 | |
|
34 | 8 | November 28, 2023 | |
|
26 | 5 | December 1, 2023 | |
|
29 | 92 | September 5, 2023 | |
|
25 | 120 | August 8, 2023 | |
|
24 | 36 | October 31, 2023 | |
|
20 | 71 | September 26, 2023 | |
|
28 | 19 | November 17, 2023 | |
|
32 | 1 | December 5, 2023 | |
|
28 | 173 | June 16, 2023 | |
|
25 | 29 | November 7, 2023 | |
|
23 | 169 | June 20, 2023 | |
|
37 | 22 | November 14, 2023 | |
|
19 | 250 | March 31, 2023 | |
|
31 | 15 | November 21, 2023 | |
|
30 | 82 | September 15, 2023 |