- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
55 | 14 | March 11, 2025 | |
|
51 | 95 | December 20, 2024 | |
|
72 | 11 | March 14, 2025 | |
|
57 | 28 | February 25, 2025 | |
|
48 | 119 | November 26, 2024 | |
|
53 | 182 | September 24, 2024 | |
|
55 | 42 | February 11, 2025 | |
|
66 | 18 | March 7, 2025 | |
|
49 | 25 | February 28, 2025 | |
|
71 | 56 | January 28, 2025 | |
|
59 | 28 | February 25, 2025 | |
|
49 | 60 | January 24, 2025 | |
|
52 | 32 | February 21, 2025 | |
|
68 | 21 | March 4, 2025 | |
|
62 | 4 | March 21, 2025 | |
|
54 | 109 | December 6, 2024 | |
|
66 | 11 | March 14, 2025 | |
|
56 | 133 | November 12, 2024 | |
|
59 | 14 | March 11, 2025 | |
|
66 | 18 | March 7, 2025 | |
|
48 | 109 | December 6, 2024 | |
|
62 | 4 | March 21, 2025 | |
|
48 | 74 | January 10, 2025 | |
|
58 | 46 | February 7, 2025 | |
|
55 | 35 | February 18, 2025 | |
|
60 | 14 | March 11, 2025 | |
|
53 | 7 | March 18, 2025 | |
|
55 | 7 | March 18, 2025 | |
|
62 | 84 | December 31, 2024 | |
|
56 | 25 | February 28, 2025 | |
|
69 | 4 | March 21, 2025 | |
|
53 | 7 | March 18, 2025 | |
|
58 | 7 | March 18, 2025 | |
|
50 | 116 | November 29, 2024 | |
|
48 | 25 | February 28, 2025 | |
|
45 | 102 | December 13, 2024 | |
|
53 | 32 | February 21, 2025 | |
|
63 | 14 | March 11, 2025 | |
|
53 | 11 | March 14, 2025 | |
|
54 | 186 | September 20, 2024 | |
|
48 | 42 | February 11, 2025 | |
|
61 | 11 | March 14, 2025 | |
|
61 | 60 | January 24, 2025 | |
|
58 | 161 | October 15, 2024 | |
|
46 | 91 | December 24, 2024 | |
|
66 | 32 | February 21, 2025 | |
|
48 | 21 | March 4, 2025 | |
|
57 | 18 | March 7, 2025 | |
|
40 | 39 | February 14, 2025 | |
|
44 | 126 | November 19, 2024 | |
|
41 | 95 | December 20, 2024 | |
|
56 | 4 | March 21, 2025 | |
|
56 | 49 | February 4, 2025 | |
|
51 | 49 | February 4, 2025 | |
|
48 | 46 | February 7, 2025 | |
|
52 | 39 | February 14, 2025 | |
|
54 | 4 | March 21, 2025 | |
|
61 | 18 | March 7, 2025 | |
|
57 | 81 | January 3, 2025 | |
|
47 | 18 | March 7, 2025 | |
|
58 | 35 | February 18, 2025 | |
|
56 | 60 | January 24, 2025 | |
|
46 | 53 | January 31, 2025 | |
|
64 | 63 | January 21, 2025 | |
|
45 | 63 | January 21, 2025 | |
|
64 | 25 | February 28, 2025 | |
|
47 | 95 | December 20, 2024 | |
|
48 | 98 | December 17, 2024 | |
|
53 | 14 | March 11, 2025 | |
|
56 | 11 | March 14, 2025 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
32 | 11 | March 14, 2025 | |
|
27 | 4 | March 21, 2025 | |
|
30 | 91 | December 24, 2024 | |
|
35 | 144 | November 1, 2024 | |
|
22 | 210 | August 27, 2024 | |
|
27 | 21 | March 4, 2025 | |
|
27 | 18 | March 7, 2025 | |
|
23 | 126 | November 19, 2024 | |
|
35 | 140 | November 5, 2024 | |
|
28 | 32 | February 21, 2025 | |
|
40 | 186 | September 20, 2024 | |
|
28 | 224 | August 13, 2024 | |
|
35 | 28 | February 25, 2025 | |
|
29 | 308 | May 21, 2024 | |
|
26 | 14 | March 11, 2025 | |
|
28 | 25 | February 28, 2025 | |
|
32 | 116 | November 29, 2024 | |
|
39 | 60 | January 24, 2025 | |
|
34 | 81 | January 3, 2025 | |
|
29 | 165 | October 11, 2024 | |
|
27 | 105 | December 10, 2024 | |
|
43 | 35 | February 18, 2025 | |
|
23 | 112 | December 3, 2024 | |
|
38 | 7 | March 18, 2025 | |
|
35 | 175 | October 1, 2024 |