- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing. You can adjust the date range based on the number pool. Currently, there are 24 Mega Balls, but before April 2025, there were 25.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
3 | 65 | December 19, 2025 | |
|
8 | 37 | January 16, 2026 | |
|
3 | 5 | February 17, 2026 | |
|
6 | 26 | January 27, 2026 | |
|
4 | 12 | February 10, 2026 | |
|
10 | 51 | January 2, 2026 | |
|
4 | 86 | November 28, 2025 | |
|
6 | 33 | January 20, 2026 | |
|
4 | 47 | January 6, 2026 | |
|
12 | 72 | December 12, 2025 | |
|
10 | 19 | February 3, 2026 | |
|
7 | 44 | January 9, 2026 | |
|
8 | 16 | February 6, 2026 | |
|
7 | 110 | November 4, 2025 | |
|
5 | 2 | February 20, 2026 | |
|
8 | 40 | January 13, 2026 | |
|
10 | 82 | December 2, 2025 | |
|
12 | 54 | December 30, 2025 | |
|
7 | 58 | December 26, 2025 | |
|
3 | 26 | January 27, 2026 | |
|
7 | 16 | February 6, 2026 | |
|
7 | 19 | February 3, 2026 | |
|
5 | 96 | November 18, 2025 | |
|
10 | 68 | December 16, 2025 | |
|
6 | 12 | February 10, 2026 | |
|
3 | 82 | December 2, 2025 | |
|
10 | 65 | December 19, 2025 | |
|
4 | 236 | July 1, 2025 | |
|
4 | 205 | August 1, 2025 | |
|
8 | 12 | February 10, 2026 | |
|
8 | 58 | December 26, 2025 | |
|
4 | 75 | December 9, 2025 | |
|
8 | 37 | January 16, 2026 | |
|
9 | 9 | February 13, 2026 | |
|
2 | 173 | September 2, 2025 | |
|
5 | 12 | February 10, 2026 | |
|
6 | 5 | February 17, 2026 | |
|
9 | 26 | January 27, 2026 | |
|
6 | 47 | January 6, 2026 | |
|
13 | 2 | February 20, 2026 | |
|
6 | 61 | December 23, 2025 | |
|
13 | 30 | January 23, 2026 | |
|
8 | 23 | January 30, 2026 | |
|
5 | 5 | February 17, 2026 | |
|
4 | 138 | October 7, 2025 | |
|
4 | 68 | December 16, 2025 | |
|
5 | 33 | January 20, 2026 | |
|
7 | 2 | February 20, 2026 | |
|
11 | 9 | February 13, 2026 | |
|
6 | 33 | January 20, 2026 | |
|
2 | 121 | October 24, 2025 | |
|
7 | 5 | February 17, 2026 | |
|
3 | 30 | January 23, 2026 | |
|
4 | 142 | October 3, 2025 | |
|
5 | 72 | December 12, 2025 | |
|
11 | 26 | January 27, 2026 | |
|
6 | 100 | November 14, 2025 | |
|
10 | 2 | February 20, 2026 | |
|
8 | 9 | February 13, 2026 | |
|
5 | 82 | December 2, 2025 | |
|
3 | 117 | October 28, 2025 | |
|
6 | 16 | February 6, 2026 | |
|
11 | 2 | February 20, 2026 | |
|
7 | 40 | January 13, 2026 | |
|
4 | 68 | December 16, 2025 | |
|
6 | 26 | January 27, 2026 | |
|
3 | 37 | January 16, 2026 | |
|
8 | 9 | February 13, 2026 | |
|
6 | 19 | February 3, 2026 | |
|
5 | 33 | January 20, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
7 | 9 | February 13, 2026 | |
|
5 | 2 | February 20, 2026 | |
|
2 | 219 | July 18, 2025 | |
|
4 | 30 | January 23, 2026 | |
|
5 | 26 | January 27, 2026 | |
|
4 | 12 | February 10, 2026 | |
|
5 | 58 | December 26, 2025 | |
|
3 | 79 | December 5, 2025 | |
|
5 | 93 | November 21, 2025 | |
|
4 | 96 | November 18, 2025 | |
|
2 | 208 | July 29, 2025 | |
|
4 | 33 | January 20, 2026 | |
|
3 | 23 | January 30, 2026 | |
|
4 | 5 | February 17, 2026 | |
|
0 | |||
|
5 | 44 | January 9, 2026 | |
|
3 | 180 | August 26, 2025 | |
|
5 | 65 | December 19, 2025 | |
|
5 | 16 | February 6, 2026 | |
|
2 | 243 | June 24, 2025 | |
|
4 | 19 | February 3, 2026 | |
|
3 | 166 | September 9, 2025 | |
|
2 | 173 | September 2, 2025 | |
|
6 | 47 | January 6, 2026 |