- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing. You can adjust the date range based on the number pool. Currently, there are 24 Mega Balls, but before April 2025, there were 25.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
1 | 3 | August 12, 2025 | |
|
3 | 7 | August 8, 2025 | |
|
0 | |||
|
1 | 38 | July 8, 2025 | |
|
1 | 119 | April 18, 2025 | |
|
6 | 7 | August 8, 2025 | |
|
1 | 84 | May 23, 2025 | |
|
3 | 3 | August 12, 2025 | |
|
1 | 98 | May 9, 2025 | |
|
7 | 31 | July 15, 2025 | |
|
3 | 28 | July 18, 2025 | |
|
3 | 10 | August 5, 2025 | |
|
2 | 119 | April 18, 2025 | |
|
4 | 7 | August 8, 2025 | |
|
2 | 119 | April 18, 2025 | |
|
6 | 59 | June 17, 2025 | |
|
4 | 17 | July 29, 2025 | |
|
5 | 14 | August 1, 2025 | |
|
1 | 45 | July 1, 2025 | |
|
1 | 42 | July 4, 2025 | |
|
2 | 21 | July 25, 2025 | |
|
3 | 24 | July 22, 2025 | |
|
2 | 35 | July 11, 2025 | |
|
6 | 31 | July 15, 2025 | |
|
2 | 21 | July 25, 2025 | |
|
1 | 56 | June 20, 2025 | |
|
2 | 10 | August 5, 2025 | |
|
4 | 45 | July 1, 2025 | |
|
4 | 14 | August 1, 2025 | |
|
2 | 17 | July 29, 2025 | |
|
3 | 3 | August 12, 2025 | |
|
0 | |||
|
4 | 14 | August 1, 2025 | |
|
2 | 17 | July 29, 2025 | |
|
1 | 31 | July 15, 2025 | |
|
1 | 73 | June 3, 2025 | |
|
3 | 77 | May 30, 2025 | |
|
5 | 38 | July 8, 2025 | |
|
3 | 45 | July 1, 2025 | |
|
6 | 63 | June 13, 2025 | |
|
3 | 24 | July 22, 2025 | |
|
5 | 10 | August 5, 2025 | |
|
3 | 28 | July 18, 2025 | |
|
1 | 38 | July 8, 2025 | |
|
2 | 66 | June 10, 2025 | |
|
2 | 59 | June 17, 2025 | |
|
2 | 63 | June 13, 2025 | |
|
2 | 80 | May 27, 2025 | |
|
4 | 7 | August 8, 2025 | |
|
2 | 49 | June 27, 2025 | |
|
1 | 108 | April 29, 2025 | |
|
2 | 21 | July 25, 2025 | |
|
0 | |||
|
3 | 28 | July 18, 2025 | |
|
4 | 28 | July 18, 2025 | |
|
4 | 3 | August 12, 2025 | |
|
2 | 70 | June 6, 2025 | |
|
4 | 56 | June 20, 2025 | |
|
2 | 10 | August 5, 2025 | |
|
4 | 52 | June 24, 2025 | |
|
2 | 56 | June 20, 2025 | |
|
4 | 38 | July 8, 2025 | |
|
4 | 17 | July 29, 2025 | |
|
1 | 87 | May 20, 2025 | |
|
2 | 10 | August 5, 2025 | |
|
1 | 91 | May 16, 2025 | |
|
2 | 3 | August 12, 2025 | |
|
3 | 84 | May 23, 2025 | |
|
1 | 24 | July 22, 2025 | |
|
2 | 14 | August 1, 2025 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
4 | 31 | July 15, 2025 | |
|
4 | 10 | August 5, 2025 | |
|
2 | 28 | July 18, 2025 | |
|
0 | |||
|
1 | 45 | July 1, 2025 | |
|
0 | |||
|
1 | 21 | July 25, 2025 | |
|
0 | |||
|
3 | 56 | June 20, 2025 | |
|
1 | 108 | April 29, 2025 | |
|
2 | 17 | July 29, 2025 | |
|
2 | 7 | August 8, 2025 | |
|
2 | 73 | June 3, 2025 | |
|
1 | 91 | May 16, 2025 | |
|
0 | |||
|
2 | 98 | May 9, 2025 | |
|
2 | 24 | July 22, 2025 | |
|
1 | 84 | May 23, 2025 | |
|
1 | 126 | April 11, 2025 | |
|
2 | 52 | June 24, 2025 | |
|
0 | |||
|
2 | 14 | August 1, 2025 | |
|
1 | 3 | August 12, 2025 | |
|
3 | 38 | July 8, 2025 |