- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
42 | 6 | March 21, 2023 | |
|
39 | 31 | February 24, 2023 | |
|
47 | 80 | January 6, 2023 | |
|
48 | 52 | February 3, 2023 | |
|
32 | 136 | November 11, 2022 | |
|
38 | 87 | December 30, 2022 | |
|
48 | 13 | March 14, 2023 | |
|
48 | 24 | March 3, 2023 | |
|
39 | 17 | March 10, 2023 | |
|
49 | 230 | August 9, 2022 | |
|
45 | 167 | October 11, 2022 | |
|
32 | 69 | January 17, 2023 | |
|
37 | 76 | January 10, 2023 | |
|
55 | 3 | March 24, 2023 | |
|
49 | 20 | March 7, 2023 | |
|
40 | 27 | February 28, 2023 | |
|
52 | 3 | March 24, 2023 | |
|
40 | 55 | January 31, 2023 | |
|
37 | 108 | December 9, 2022 | |
|
49 | 17 | March 10, 2023 | |
|
35 | 6 | March 21, 2023 | |
|
41 | 20 | March 7, 2023 | |
|
32 | 13 | March 14, 2023 | |
|
44 | 41 | February 14, 2023 | |
|
47 | 6 | March 21, 2023 | |
|
39 | 10 | March 17, 2023 | |
|
39 | 6 | March 21, 2023 | |
|
43 | 10 | March 17, 2023 | |
|
44 | 10 | March 17, 2023 | |
|
41 | 34 | February 21, 2023 | |
|
50 | 66 | January 20, 2023 | |
|
37 | 94 | December 23, 2022 | |
|
40 | 3 | March 24, 2023 | |
|
40 | 157 | October 21, 2022 | |
|
30 | 41 | February 14, 2023 | |
|
35 | 24 | March 3, 2023 | |
|
39 | 118 | November 29, 2022 | |
|
51 | 13 | March 14, 2023 | |
|
39 | 10 | March 17, 2023 | |
|
42 | 6 | March 21, 2023 | |
|
36 | 62 | January 24, 2023 | |
|
42 | 3 | March 24, 2023 | |
|
48 | 41 | February 14, 2023 | |
|
44 | 83 | January 3, 2023 | |
|
32 | 73 | January 13, 2023 | |
|
50 | 48 | February 7, 2023 | |
|
36 | 59 | January 27, 2023 | |
|
44 | 104 | December 13, 2022 | |
|
27 | 10 | March 17, 2023 | |
|
30 | 52 | February 3, 2023 | |
|
25 | 87 | December 30, 2022 | |
|
39 | 27 | February 28, 2023 | |
|
44 | 101 | December 16, 2022 | |
|
34 | 52 | February 3, 2023 | |
|
31 | 13 | March 14, 2023 | |
|
40 | 101 | December 16, 2022 | |
|
38 | 38 | February 17, 2023 | |
|
45 | 45 | February 10, 2023 | |
|
45 | 17 | March 10, 2023 | |
|
36 | 17 | March 10, 2023 | |
|
39 | 59 | January 27, 2023 | |
|
44 | 62 | January 24, 2023 | |
|
36 | 17 | March 10, 2023 | |
|
47 | 66 | January 20, 2023 | |
|
30 | 31 | February 24, 2023 | |
|
38 | 3 | March 24, 2023 | |
|
34 | 24 | March 3, 2023 | |
|
38 | 104 | December 13, 2022 | |
|
34 | 20 | March 7, 2023 | |
|
40 | 38 | February 17, 2023 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
21 | 41 | February 14, 2023 | |
|
20 | 13 | March 14, 2023 | |
|
18 | 220 | August 19, 2022 | |
|
24 | 48 | February 7, 2023 | |
|
18 | 17 | March 10, 2023 | |
|
19 | 104 | December 13, 2022 | |
|
17 | 31 | February 24, 2023 | |
|
16 | 94 | December 23, 2022 | |
|
27 | 76 | January 10, 2023 | |
|
25 | 188 | September 20, 2022 | |
|
30 | 6 | March 21, 2023 | |
|
20 | 192 | September 16, 2022 | |
|
27 | 27 | February 28, 2023 | |
|
22 | 73 | January 13, 2023 | |
|
21 | 3 | March 24, 2023 | |
|
19 | 115 | December 2, 2022 | |
|
26 | 52 | February 3, 2023 | |
|
26 | 69 | January 17, 2023 | |
|
25 | 45 | February 10, 2023 | |
|
21 | 62 | January 24, 2023 | |
|
20 | 20 | March 7, 2023 | |
|
33 | 59 | January 27, 2023 | |
|
18 | 139 | November 8, 2022 | |
|
26 | 34 | February 21, 2023 | |
|
25 | 10 | March 17, 2023 |