- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
35 | 8 | August 9, 2022 | |
|
32 | 12 | August 5, 2022 | |
|
42 | 68 | June 10, 2022 | |
|
44 | 36 | July 12, 2022 | |
|
27 | 12 | August 5, 2022 | |
|
33 | 78 | May 31, 2022 | |
|
44 | 22 | July 26, 2022 | |
|
44 | 8 | August 9, 2022 | |
|
32 | 110 | April 29, 2022 | |
|
49 | 8 | August 9, 2022 | |
|
43 | 54 | June 24, 2022 | |
|
30 | 50 | June 28, 2022 | |
|
32 | 19 | July 29, 2022 | |
|
48 | 15 | August 2, 2022 | |
|
39 | 78 | May 31, 2022 | |
|
34 | 75 | June 3, 2022 | |
|
48 | 124 | April 15, 2022 | |
|
34 | 57 | June 21, 2022 | |
|
34 | 99 | May 10, 2022 | |
|
42 | 33 | July 15, 2022 | |
|
29 | 50 | June 28, 2022 | |
|
37 | 75 | June 3, 2022 | |
|
28 | 5 | August 12, 2022 | |
|
39 | 5 | August 12, 2022 | |
|
40 | 8 | August 9, 2022 | |
|
36 | 33 | July 15, 2022 | |
|
37 | 43 | July 5, 2022 | |
|
38 | 117 | April 22, 2022 | |
|
36 | 12 | August 5, 2022 | |
|
34 | 64 | June 14, 2022 | |
|
47 | 29 | July 19, 2022 | |
|
36 | 8 | August 9, 2022 | |
|
34 | 1 | August 16, 2022 | |
|
39 | 71 | June 7, 2022 | |
|
26 | 1 | August 16, 2022 | |
|
28 | 19 | July 29, 2022 | |
|
36 | 15 | August 2, 2022 | |
|
40 | 47 | July 1, 2022 | |
|
34 | 159 | March 11, 2022 | |
|
36 | 26 | July 22, 2022 | |
|
33 | 1 | August 16, 2022 | |
|
41 | 57 | June 21, 2022 | |
|
42 | 50 | June 28, 2022 | |
|
40 | 96 | May 13, 2022 | |
|
29 | 1 | August 16, 2022 | |
|
40 | 113 | April 26, 2022 | |
|
31 | 120 | April 19, 2022 | |
|
42 | 75 | June 3, 2022 | |
|
25 | 110 | April 29, 2022 | |
|
27 | 5 | August 12, 2022 | |
|
22 | 1 | August 16, 2022 | |
|
32 | 103 | May 6, 2022 | |
|
40 | 33 | July 15, 2022 | |
|
31 | 5 | August 12, 2022 | |
|
25 | 50 | June 28, 2022 | |
|
39 | 54 | June 24, 2022 | |
|
35 | 19 | July 29, 2022 | |
|
42 | 64 | June 14, 2022 | |
|
36 | 75 | June 3, 2022 | |
|
34 | 22 | July 26, 2022 | |
|
34 | 40 | July 8, 2022 | |
|
42 | 40 | July 8, 2022 | |
|
33 | 15 | August 2, 2022 | |
|
43 | 5 | August 12, 2022 | |
|
27 | 92 | May 17, 2022 | |
|
33 | 22 | July 26, 2022 | |
|
28 | 19 | July 29, 2022 | |
|
35 | 85 | May 24, 2022 | |
|
30 | 12 | August 5, 2022 | |
|
38 | 29 | July 19, 2022 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
|
19 | 1 | August 16, 2022 | |
|
17 | 113 | April 26, 2022 | |
|
17 | 5 | August 12, 2022 | |
|
23 | 68 | June 10, 2022 | |
|
17 | 152 | March 18, 2022 | |
|
16 | 222 | January 7, 2022 | |
|
13 | 593 | January 1, 2021 | |
|
15 | 82 | May 27, 2022 | |
|
24 | 99 | May 10, 2022 | |
|
24 | 103 | May 6, 2022 | |
|
26 | 50 | June 28, 2022 | |
|
19 | 36 | July 12, 2022 | |
|
22 | 8 | August 9, 2022 | |
|
21 | 15 | August 2, 2022 | |
|
20 | 22 | July 26, 2022 | |
|
18 | 26 | July 22, 2022 | |
|
22 | 106 | May 3, 2022 | |
|
22 | 12 | August 5, 2022 | |
|
21 | 183 | February 15, 2022 | |
|
19 | 40 | July 8, 2022 | |
|
16 | 43 | July 5, 2022 | |
|
28 | 64 | June 14, 2022 | |
|
15 | 124 | April 15, 2022 | |
|
25 | 78 | May 31, 2022 | |
|
22 | 29 | July 19, 2022 |