Powerball Jackpot Analysis and Tax Calculations
Check out a payout analysis of the current Powerball jackpot below. You'll find out the advertised annuity and lump sum amounts, along with their ultimate worth after taking into account federal and state tax.
You can also view the Powerball annuity payout table further down, which details the amount a single winner of the jackpot would receive each year from their lucky win should they choose the annuity option. See the Payouts from the latest drawing.
Current Jackpot Analysis
The table to the right shows the advertised jackpot for the next drawing. It also works as a tax calculator, so that you can see how much is withheld, whether you want to take the annuity or the cash lump sum. The rate of federal tax varies from 24 percent to 37 percent depending on individual circumstances but will be the higher figure if you have no major reductions to your taxable income – such as large charitable contributions. Enter the state where you purchased your ticket to see how much more is taxed.
We've detected you're in Ohio so we've automatically applied the applicable state tax in the table below. If desired, you can change this value using the drop-down box.
Jackpot Type | Annuity | Cash Lump Sum |
---|---|---|
Initial Advertised Value | $130,000,000.00 | $61,400,000.00 |
Federal Tax: | -$31,200,000.00 | -$14,736,000.00 |
State Tax: | -$5,200,000.00 | -$2,456,000.00 |
Final Total* | $93,600,000.00 | $44,208,000.00 |
* Please Note: In addition to federal and state tax, some cities and counties may also levy an additional local income tax, which will be applied on top of all other tax. Check with your local authority to see if this applies to you.
Powerball Annuity Calculation Table
If you opt for the annuity payout you will receive the jackpot amount as a series of 30 annual payments over 29 years. The payouts are graduated so they increase 5 percent year-on-year. The annuity payout calculator below shows a breakdown of the gross annuity value for the current jackpot, and the applicable federal and state tax for each year.
Year | Gross Annuity Value | Federal Tax (24%) | State Tax (4%) | Net Total |
---|---|---|---|---|
1 | $1,956,686.56 | -$469,604.77 | -$78,267.46 | $1,408,814.32 |
2 | $2,054,520.89 | -$493,085.01 | -$82,180.84 | $1,479,255.04 |
3 | $2,157,246.93 | -$517,739.26 | -$86,289.88 | $1,553,217.79 |
4 | $2,265,109.28 | -$543,626.23 | -$90,604.37 | $1,630,878.68 |
5 | $2,378,364.74 | -$570,807.54 | -$95,134.59 | $1,712,422.62 |
6 | $2,497,282.98 | -$599,347.92 | -$99,891.32 | $1,798,043.75 |
7 | $2,622,147.13 | -$629,315.31 | -$104,885.89 | $1,887,945.93 |
8 | $2,753,254.49 | -$660,781.08 | -$110,130.18 | $1,982,343.23 |
9 | $2,890,917.21 | -$693,820.13 | -$115,636.69 | $2,081,460.39 |
10 | $3,035,463.07 | -$728,511.14 | -$121,418.52 | $2,185,533.41 |
11 | $3,187,236.22 | -$764,936.69 | -$127,489.45 | $2,294,810.08 |
12 | $3,346,598.04 | -$803,183.53 | -$133,863.92 | $2,409,550.59 |
13 | $3,513,927.94 | -$843,342.71 | -$140,557.12 | $2,530,028.12 |
14 | $3,689,624.33 | -$885,509.84 | -$147,584.97 | $2,656,529.52 |
15 | $3,874,105.55 | -$929,785.33 | -$154,964.22 | $2,789,356.00 |
16 | $4,067,810.83 | -$976,274.60 | -$162,712.43 | $2,928,823.80 |
17 | $4,271,201.37 | -$1,025,088.33 | -$170,848.05 | $3,075,264.99 |
18 | $4,484,761.44 | -$1,076,342.75 | -$179,390.46 | $3,229,028.24 |
19 | $4,708,999.51 | -$1,130,159.88 | -$188,359.98 | $3,390,479.65 |
20 | $4,944,449.49 | -$1,186,667.88 | -$197,777.98 | $3,560,003.63 |
21 | $5,191,671.96 | -$1,246,001.27 | -$207,666.88 | $3,738,003.81 |
22 | $5,451,255.56 | -$1,308,301.33 | -$218,050.22 | $3,924,904.00 |
23 | $5,723,818.34 | -$1,373,716.40 | -$228,952.73 | $4,121,149.20 |
24 | $6,010,009.25 | -$1,442,402.22 | -$240,400.37 | $4,327,206.66 |
25 | $6,310,509.72 | -$1,514,522.33 | -$252,420.39 | $4,543,567.00 |
26 | $6,626,035.20 | -$1,590,248.45 | -$265,041.41 | $4,770,745.35 |
27 | $6,957,336.96 | -$1,669,760.87 | -$278,293.48 | $5,009,282.61 |
28 | $7,305,203.81 | -$1,753,248.91 | -$292,208.15 | $5,259,746.74 |
29 | $7,670,464.00 | -$1,840,911.36 | -$306,818.56 | $5,522,734.08 |
30 | $8,053,987.20 | -$1,932,956.93 | -$322,159.49 | $5,798,870.78 |
TOTALS | $130,000,000.00 | -$31,200,000.00 | -$5,200,000.00 | $93,600,000.00 |
Cash or Annuity?
The majority of winners in recent years have opted for the cash lump sum. It provides a multimillion-dollar boost to the bank balance immediately, allowing you to make bigger purchases straight away. Making sensible investments could even lead to an even larger return than the annuity option.
The annuity option may not be as attractive for older players, but it does guarantee a very healthy income for the next three decades. If you take the annuity and die before the payments have finished, the remaining money gets paid to your estate.