Mega Millions Jackpot Analysis and Tax

The Mega Millions Jackpot Analysis below helps you to find out exactly how much you would be paid out if you won the grand prize. It takes the current jackpot and breaks down how much would be taxed, whether you choose the annuity option or the cash lump sum.

There's also a Mega Millions Annuity Calculator further down the page if you're thinking of taking the annual payments.

Current Jackpot Analysis

Take a look at the advertised jackpot amount for the next drawing in the table to the right. You can see the annuity value and the cash value.

It also works as a tax calculator, so just select the state where you bought your ticket to find out how much the jackpot is worth after tax. Federal taxes are applied to every Mega Millions prize above $5,000 at a rate of 24-37 percent depending on the individual winner's situation.

We've detected you're in Virginia so we've automatically applied the applicable state tax in the table below. If desired, you can change this value using the drop-down box.

Jackpot Type Annuity Cash Lump Sum
Initial Advertised Value $875,000,000.00 $413,500,000.00
Federal Tax: -$210,000,000.00 -$99,240,000.00
State Tax: -$35,000,000.00 -$16,540,000.00
Final Total* $630,000,000.00 $297,720,000.00

*Please Note: As well as federal and state tax, there is a local income tax in many cities and counties. Check with your local authority to see if this applies to you.

Mega Millions Annuity Calculation Table

Jackpot winners who opt for the annuity payout will receive their winnings over a period of 29 years, with 30 payments in total. Each payment is 5 percent larger than the one before, so the last one will be considerably larger than the first.

It is entirely down to personal preference whether you take the annuity or the cash if you win, but most Mega Millions winners have chosen the lump sum. The table below acts as a payout calculator and shows what you would receive each year if you took the annuity for the current jackpot, based on your selections above.

Year Gross Annuity Value Federal Tax (24%) State Tax (4%) Net Total
1 $13,170,005.70 -$3,160,801.37 -$526,800.23 $9,482,404.10
2 $13,828,505.98 -$3,318,841.44 -$553,140.24 $9,956,524.31
3 $14,519,931.28 -$3,484,783.51 -$580,797.25 $10,454,350.52
4 $15,245,927.84 -$3,659,022.68 -$609,837.11 $10,977,068.05
5 $16,008,224.24 -$3,841,973.82 -$640,328.97 $11,525,921.45
6 $16,808,635.45 -$4,034,072.51 -$672,345.42 $12,102,217.52
7 $17,649,067.22 -$4,235,776.13 -$705,962.69 $12,707,328.40
8 $18,531,520.58 -$4,447,564.94 -$741,260.82 $13,342,694.82
9 $19,458,096.61 -$4,669,943.19 -$778,323.86 $14,009,829.56
10 $20,431,001.44 -$4,903,440.35 -$817,240.06 $14,710,321.04
11 $21,452,551.51 -$5,148,612.36 -$858,102.06 $15,445,837.09
12 $22,525,179.09 -$5,406,042.98 -$901,007.16 $16,218,128.94
13 $23,651,438.04 -$5,676,345.13 -$946,057.52 $17,029,035.39
14 $24,834,009.94 -$5,960,162.39 -$993,360.40 $17,880,487.16
15 $26,075,710.44 -$6,258,170.51 -$1,043,028.42 $18,774,511.52
16 $27,379,495.96 -$6,571,079.03 -$1,095,179.84 $19,713,237.09
17 $28,748,470.76 -$6,899,632.98 -$1,149,938.83 $20,698,898.95
18 $30,185,894.30 -$7,244,614.63 -$1,207,435.77 $21,733,843.90
19 $31,695,189.01 -$7,606,845.36 -$1,267,807.56 $22,820,536.09
20 $33,279,948.46 -$7,987,187.63 -$1,331,197.94 $23,961,562.89
21 $34,943,945.89 -$8,386,547.01 -$1,397,757.84 $25,159,641.04
22 $36,691,143.18 -$8,805,874.36 -$1,467,645.73 $26,417,623.09
23 $38,525,700.34 -$9,246,168.08 -$1,541,028.01 $27,738,504.25
24 $40,451,985.36 -$9,708,476.49 -$1,618,079.41 $29,125,429.46
25 $42,474,584.63 -$10,193,900.31 -$1,698,983.39 $30,581,700.93
26 $44,598,313.86 -$10,703,595.33 -$1,783,932.55 $32,110,785.98
27 $46,828,229.55 -$11,238,775.09 -$1,873,129.18 $33,716,325.28
28 $49,169,641.03 -$11,800,713.85 -$1,966,785.64 $35,402,141.54
29 $51,628,123.08 -$12,390,749.54 -$2,065,124.92 $37,172,248.62
30 $54,209,529.23 -$13,010,287.02 -$2,168,381.17 $39,030,861.05
TOTALS $875,000,000.00 -$210,000,000.00 -$35,000,000.00 $630,000,000.00
Logo
Wednesday March 20th 2024
$687 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×