- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
119 | 10 | March 30, 2026 | |
|
103 | 15 | March 25, 2026 | |
|
99 | 17 | March 23, 2026 | |
|
115 | 15 | March 25, 2026 | |
|
110 | 40 | February 28, 2026 | |
|
104 | 5 | April 4, 2026 | |
|
92 | 52 | February 16, 2026 | |
|
117 | 26 | March 14, 2026 | |
|
104 | 15 | March 25, 2026 | |
|
115 | 17 | March 23, 2026 | |
|
97 | 19 | March 21, 2026 | |
|
106 | 73 | January 26, 2026 | |
|
88 | 19 | March 21, 2026 | |
|
102 | 1 | April 8, 2026 | |
|
114 | 12 | March 28, 2026 | |
|
106 | 22 | March 18, 2026 | |
|
106 | 33 | March 7, 2026 | |
|
95 | 22 | March 18, 2026 | |
|
101 | 50 | February 18, 2026 | |
|
83 | 24 | March 16, 2026 | |
|
101 | 10 | March 30, 2026 | |
|
103 | 3 | April 6, 2026 | |
|
96 | 85 | January 14, 2026 | |
|
103 | 31 | March 9, 2026 | |
|
112 | 26 | March 14, 2026 | |
|
101 | 8 | April 1, 2026 | |
|
99 | 1 | April 8, 2026 | |
|
92 | 29 | March 11, 2026 | |
|
98 | 12 | March 28, 2026 | |
|
113 | 12 | March 28, 2026 | |
|
105 | 5 | April 4, 2026 | |
|
105 | 12 | March 28, 2026 | |
|
98 | 3 | April 6, 2026 | |
|
107 | 8 | April 1, 2026 | |
|
118 | 5 | April 4, 2026 | |
|
104 | 5 | April 4, 2026 | |
|
92 | 99 | December 31, 2025 | |
|
106 | 3 | April 6, 2026 | |
|
98 | 8 | April 1, 2026 | |
|
104 | 1 | April 8, 2026 | |
|
96 | 43 | February 25, 2026 | |
|
106 | 8 | April 1, 2026 | |
|
94 | 15 | March 25, 2026 | |
|
93 | 3 | April 6, 2026 | |
|
104 | 33 | March 7, 2026 | |
|
99 | 1 | April 8, 2026 | |
|
110 | 1 | April 8, 2026 | |
|
95 | 10 | March 30, 2026 | |
|
89 | 45 | February 23, 2026 | |
|
108 | 3 | April 6, 2026 | |
|
124 | 8 | April 1, 2026 | |
|
111 | 19 | March 21, 2026 |
Star Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
103 | 59 | February 9, 2026 | |
|
102 | 1 | April 8, 2026 | |
|
108 | 52 | February 16, 2026 | |
|
120 | 10 | March 30, 2026 | |
|
109 | 8 | April 1, 2026 | |
|
99 | 38 | March 2, 2026 | |
|
105 | 3 | April 6, 2026 | |
|
109 | 45 | February 23, 2026 | |
|
108 | 12 | March 28, 2026 | |
|
109 | 5 | April 4, 2026 |