- EN
- Lotto America
- Frequency Chart
Lotto America Frequency Chart
You can find the number frequency chart for Lotto America below. The first chart shows how many times each of the 52 main numbers have been drawn, along with when they last appeared. The second table refers to the Star Balls, which are numbered from 1 to 10. Five main numbers and one Star Ball are randomly selected in every draw.
These statistics are updated automatically after every draw takes place. You can use them to analyse the most common Lotto America numbers, plus the most frequent Star Balls. You can also see which numbers have not been drawn for the longest period of time and could be regarded as overdue.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
109 | 15 | October 11, 2025 | |
|
93 | 29 | September 27, 2025 | |
|
90 | 20 | October 6, 2025 | |
|
109 | 4 | October 22, 2025 | |
|
104 | 13 | October 13, 2025 | |
|
98 | 32 | September 24, 2025 | |
|
82 | 69 | August 18, 2025 | |
|
109 | 11 | October 15, 2025 | |
|
98 | 22 | October 4, 2025 | |
|
109 | 13 | October 13, 2025 | |
|
90 | 20 | October 6, 2025 | |
|
99 | 8 | October 18, 2025 | |
|
84 | 36 | September 20, 2025 | |
|
91 | 41 | September 15, 2025 | |
|
108 | 4 | October 22, 2025 | |
|
104 | 41 | September 15, 2025 | |
|
103 | 15 | October 11, 2025 | |
|
86 | 83 | August 4, 2025 | |
|
93 | 18 | October 8, 2025 | |
|
75 | 6 | October 20, 2025 | |
|
92 | 20 | October 6, 2025 | |
|
98 | 83 | August 4, 2025 | |
|
92 | 55 | September 1, 2025 | |
|
99 | 11 | October 15, 2025 | |
|
103 | 20 | October 6, 2025 | |
|
94 | 8 | October 18, 2025 | |
|
91 | 8 | October 18, 2025 | |
|
85 | 4 | October 22, 2025 | |
|
93 | 81 | August 6, 2025 | |
|
103 | 69 | August 18, 2025 | |
|
96 | 15 | October 11, 2025 | |
|
100 | 6 | October 20, 2025 | |
|
90 | 4 | October 22, 2025 | |
|
100 | 29 | September 27, 2025 | |
|
109 | 4 | October 22, 2025 | |
|
98 | 36 | September 20, 2025 | |
|
88 | 48 | September 8, 2025 | |
|
102 | 27 | September 29, 2025 | |
|
90 | 13 | October 13, 2025 | |
|
95 | 60 | August 27, 2025 | |
|
89 | 34 | September 22, 2025 | |
|
100 | 25 | October 1, 2025 | |
|
87 | 6 | October 20, 2025 | |
|
86 | 25 | October 1, 2025 | |
|
100 | 22 | October 4, 2025 | |
|
94 | 11 | October 15, 2025 | |
|
100 | 11 | October 15, 2025 | |
|
89 | 25 | October 1, 2025 | |
|
85 | 27 | September 29, 2025 | |
|
96 | 46 | September 10, 2025 | |
|
113 | 6 | October 20, 2025 | |
|
109 | 27 | September 29, 2025 |
Star Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
98 | 43 | September 13, 2025 | |
|
95 | 8 | October 18, 2025 | |
|
103 | 15 | October 11, 2025 | |
|
112 | 6 | October 20, 2025 | |
|
102 | 46 | September 10, 2025 | |
|
90 | 4 | October 22, 2025 | |
|
96 | 29 | September 27, 2025 | |
|
103 | 27 | September 29, 2025 | |
|
100 | 13 | October 13, 2025 | |
|
101 | 18 | October 8, 2025 |