- EN
- Mega Millions
- Frequency Chart
Mega Millions Frequency Chart
Use these Mega Millions frequency charts to learn the hot numbers and cold numbers. The first number frequency chart shows how many times each of the main numbers has been drawn, as well as when they last appeared. The frequencies for the Mega Balls are displayed in the second chart so you can see the most common Mega Ball number.
You can tap any of the column headings to sort the stats differently and more easily see the most frequent or most overdue numbers. The findings could help you as you consider your selections for the next drawing. You can adjust the date range based on the number pool. Currently, there are 24 Mega Balls, but before April 2025, there were 25.
The Smartpicks page also provides you with several sets of Mega Millions lines based on these statistics.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
3 | 48 | December 19, 2025 | |
|
8 | 20 | January 16, 2026 | |
|
2 | 76 | November 21, 2025 | |
|
6 | 9 | January 27, 2026 | |
|
3 | 2 | February 3, 2026 | |
|
10 | 34 | January 2, 2026 | |
|
4 | 69 | November 28, 2025 | |
|
6 | 16 | January 20, 2026 | |
|
4 | 30 | January 6, 2026 | |
|
12 | 55 | December 12, 2025 | |
|
10 | 2 | February 3, 2026 | |
|
7 | 27 | January 9, 2026 | |
|
7 | 34 | January 2, 2026 | |
|
7 | 93 | November 4, 2025 | |
|
4 | 44 | December 23, 2025 | |
|
8 | 23 | January 13, 2026 | |
|
10 | 65 | December 2, 2025 | |
|
12 | 37 | December 30, 2025 | |
|
7 | 41 | December 26, 2025 | |
|
3 | 9 | January 27, 2026 | |
|
6 | 90 | November 7, 2025 | |
|
7 | 2 | February 3, 2026 | |
|
5 | 79 | November 18, 2025 | |
|
10 | 51 | December 16, 2025 | |
|
4 | 2 | February 3, 2026 | |
|
3 | 65 | December 2, 2025 | |
|
10 | 48 | December 19, 2025 | |
|
4 | 219 | July 1, 2025 | |
|
4 | 188 | August 1, 2025 | |
|
7 | 13 | January 23, 2026 | |
|
8 | 41 | December 26, 2025 | |
|
4 | 58 | December 9, 2025 | |
|
8 | 20 | January 16, 2026 | |
|
8 | 6 | January 30, 2026 | |
|
2 | 156 | September 2, 2025 | |
|
4 | 6 | January 30, 2026 | |
|
5 | 44 | December 23, 2025 | |
|
9 | 9 | January 27, 2026 | |
|
6 | 30 | January 6, 2026 | |
|
11 | 23 | January 13, 2026 | |
|
6 | 44 | December 23, 2025 | |
|
13 | 13 | January 23, 2026 | |
|
8 | 6 | January 30, 2026 | |
|
4 | 62 | December 5, 2025 | |
|
4 | 121 | October 7, 2025 | |
|
4 | 51 | December 16, 2025 | |
|
5 | 16 | January 20, 2026 | |
|
6 | 69 | November 28, 2025 | |
|
10 | 13 | January 23, 2026 | |
|
6 | 16 | January 20, 2026 | |
|
2 | 104 | October 24, 2025 | |
|
5 | 34 | January 2, 2026 | |
|
3 | 13 | January 23, 2026 | |
|
4 | 125 | October 3, 2025 | |
|
5 | 55 | December 12, 2025 | |
|
11 | 9 | January 27, 2026 | |
|
6 | 83 | November 14, 2025 | |
|
9 | 30 | January 6, 2026 | |
|
7 | 48 | December 19, 2025 | |
|
5 | 65 | December 2, 2025 | |
|
3 | 100 | October 28, 2025 | |
|
5 | 153 | September 5, 2025 | |
|
9 | 6 | January 30, 2026 | |
|
7 | 23 | January 13, 2026 | |
|
4 | 51 | December 16, 2025 | |
|
6 | 9 | January 27, 2026 | |
|
3 | 20 | January 16, 2026 | |
|
6 | 30 | January 6, 2026 | |
|
6 | 2 | February 3, 2026 | |
|
5 | 16 | January 20, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
|
6 | 20 | January 16, 2026 | |
|
4 | 184 | August 5, 2025 | |
|
2 | 202 | July 18, 2025 | |
|
4 | 13 | January 23, 2026 | |
|
5 | 9 | January 27, 2026 | |
|
3 | 37 | December 30, 2025 | |
|
5 | 41 | December 26, 2025 | |
|
3 | 62 | December 5, 2025 | |
|
5 | 76 | November 21, 2025 | |
|
4 | 79 | November 18, 2025 | |
|
2 | 191 | July 29, 2025 | |
|
4 | 16 | January 20, 2026 | |
|
3 | 6 | January 30, 2026 | |
|
3 | 100 | October 28, 2025 | |
|
0 | |||
|
5 | 27 | January 9, 2026 | |
|
3 | 163 | August 26, 2025 | |
|
5 | 48 | December 19, 2025 | |
|
4 | 114 | October 14, 2025 | |
|
2 | 226 | June 24, 2025 | |
|
4 | 2 | February 3, 2026 | |
|
3 | 149 | September 9, 2025 | |
|
2 | 156 | September 2, 2025 | |
|
6 | 30 | January 6, 2026 |